
The 5th Wind & Drivetrain Conference took place on April 6–7, 2022, and was a virtual event, enabling worldwide participation. This Conference is the only Dassault Systèmes event focusing entirely on wind turbines and drivetrains.
This two-day global event was aimed at anyone within the wind turbine and drivetrain industries who wants to learn about the latest modeling and cutting-edge simulation technologies.
We were delighted to bring you leading-edge technology presentations from multiple brands of Dassault Systèmes and industry leaders, such as GE Renewable Energy, Goldwind Science Technology, ZF Wind Power, and the German Aerospace Center (DLR). They've presented the latest technology for wind turbine engineering. (For a list of all speakers and abstracts, click here.)
The 5th Wind & Drivetrain conference was a huge success:
We had 1312 registrations from 60 different countries for the event. Of these, 680 registered for Day 1 and 632 for Day 2. In the end, a total of 593 individuals attended the event. We had 33 presentations, 21 from customers and 12 from Dassault Sytèmes. Many of these presentations are now online: you only need to open the daily agenda post (see links below) and click on the link in the agenda/speaker title you want to see.

Topics covered during the event:
- The 3DEXPERIENCE Platform, the Digital Thread
- Wind Turbine System Simulation
- Drivetrain NVH
- Aerodynamics and Hydrodynamics
- Aero- and Vibro-Acoustics
- Blade Materials
- Machine Learning and AI
- Manufacturing
Agenda
All materials released by the speaker are now available for viewing.
Click on the title to get the speaker's specific post, and find their presentations and/or recordings as part of their post.
Day 1, April 06, 2022
| Time (CEST) | Title | Speaker |
|---|
| | Topics: R&D Updates & 3DEXPERIENCE Platform | |
| 09:00 AM | Welcome — Day 1 | @SM & @WT, Dassault Systèmes |
| 09:15 AM | Wind and Drivetrain Simulation — Overview and R&D Update | @SM, Dassault Systèmes |
| 09:40 AM | Structural Models for Wind Turbine Design | @SD, Dassault Systèmes |
| 10:05 AM | R&D Update on Multibody System Simulation | @JZ, Dassault Systèmes |
| 10:30 AM | Multibody System Simulation on the 3DEXPERIENCE Platform | @AD, Dassault Systèmes |
| 10:55 AM | Digital Thread for Wind Power Equipment with the 3DEXPERIENCE Platform | @BB & @JT, Dassault Systèmes |
| 11:20 AM | Break |10 minutes | |
| | Topic: Acoustics | |
| 11:30 AM | Towards Digital Wind Turbine Noise Certification | @WV, Dassault Systèmes |
| 11:55 AM | Simulation-Based Wind Turbine Gearbox Tonality Analysis and Risk Assessment | @CS, GE Renewable Energy |
| 12:20 PM | Aerodynamics and Aeroacoustics of Duct Wind Turbines for Urban Environments | @FA, Delft University of Technology |
| 12:45 PM | Numerical Studies of Trailing-Edge Noise Reduction with Porous Materials | Christopher TERUNA, Delft University of Technology |
| 1:10 PM | Lunch Break | 50 minutes | |
| | Topics: MBS & Aerodynamics | |
| 2:00 PM | Wind Turbine MBS Simulations with Simpack | Zhiliang XU, Goldwind Science Technology |
| 2:25 PM | Load Calculations with Simpack and Integration into Company-specific WorkflowsSimulation of a Self-Positioning Blade Installation Tool | @JH , elb|sim|engineering |
| 2:50 PM | Wind Turbine Load Calculations with Nonlinear Flexible Rotor Blades | @MC, RWTH Aachen, Center for Wind Power Drives (CWD); @MS, Dassault Systèmes |
| 3:15 PM | VAST as Simpack User Routine for Wind Turbine Aerodynamics | @BM, German Aerospace Center (DLR), Institute of Flight Systems |
| 3:40 PM | Break | 20 minutes | |
| | Topic: Aerodynamics & Structure Optimization | |
| 4:00 PM | Challenges in Dynamic Modeling of Future Wind Energy Systems | @KB, TNO Energy Transition, Wind Energy Department |
| 4:25 PM | Efficient Structural Wind Turbine Designing using Topology, Sizing, and Shape Optimization | @CP, Dassault Systèmes |
| 4:50 PM | Day 1 — Closing Remarks | @FJ & @SM, Dassault Systèmes |
| 5:10 PM | End of Day 1 | |
Day 2, April 07, 2022
| Time (CEST) | Title | Speaker |
|---|
| | Topic: Drivetrain | |
| 09:00 AM | Welcome — Day 2 | @SM, Dassault Systèmes |
| 09:10 AM | An Automated Simulation Approach of Drivetrains towards Tonality Free Wind Turbines | Ben Marrant, ZF Wind Power Antwerpen NV |
| 09:35 AM | A Simpack-Based Digital Twin of Wind Turbine Drivetrains and its Applications | @SH, MesH Engineering |
| 10:00 AM | REXS – The Standardized Interface for the Simple Exchange of Gearbox Data | Benjamin ABERT, FVA |
| 10:25 AM | Simulation of Loads in the Drivetrain of Wind Turbines using Simpack | @TR, Technical University Dresden |
| 10:50 AM | Towards Linking Multi-Body Simulation and Model-Based Systems Engineering: Automated Parameter Updating and Model Structuring using Simpack and Cameo Systems Modeler/SysML | Gregor HÖPFNER, RWTH Aachen, MSE |
| 11:15 AM | Break | 15 minutes | |
| | Topics: Drivetrain & Generator | |
| 11:30 AM | Vibration-Based Fault Detection in Wind Turbine Gearbox | @AA, Clemson University, Department of Mechanical Engineering |
| 11:55 AM | Effect of Supporting Structure Flexibility on the Load Distribution of a Wind Turbine Pitch Bearing | @EH, University of Sheffield, Department of Mechanical Engineering |
| 12:20 PM | Using Simpack User Routines for Electro-Mechanical Co-Simulations | @FL, University of Stuttgart, Stuttgart Wind Energy (SWE) |
| 12:45 PM | Considerations for Accurate Calculation of Electromagnetic Forces in Electric Generators | @DI, Dassault Systèmes |
| 1:10 PM | Lunch Break | 50 minutes | |
| | Topics: Blades & Materials | |
| 2:00 PM | Generative Materials Design Leveraging AI and Materials Informatics | @RS, Dassault Systèmes |
| 2:25 PM | Modeling Composites aimed for Large Wind Turbine Blades | @LM, Technical University of Denmark — Wind Energy |
| 2:50 PM | Fossil Free High Strength Steel Wind Turbine Blades — Concept Feasibility Study | Per LINDSTRÖM LUSSI, Linnaeus University, Mechanical Engineering Department |
| 3:15 PM | Cracking Problems in Wind Turbines | @JR, Principia Madrid |
| 3:40 PM | Break | 20 minutes | |
| | Topics: Offshore & Manufacturing | |
| 4:00 PM | Dynamic Response and Structural Vibration Control of Offshore Wind Turbines Subjected to Multiple Excitations | Wang SHUANG, Chongqing University |
| 4:25 PM | Feasibility Study of Shared Mooring Concept for Floating Offshore Wind Turbines | @LT, University of Stuttgart, Stuttgart Wind Energy (SWE) |
| 4:50 PM | From Engineering to Manufacturing | @JU & @VS, Dassault Systèmes |
| 5:15 PM | Wrap Up & Closing Remarks | @SM, Dassault Systèmes |
| 5:30 PM | End of Conference | |
Or see these individual posts for each day's agenda, including a very short recap.
Please Note: we are trying to post as many presentations as possible from the event here in the community for you to re-watch at your leisure. But, due to individual customer consent restrictions, not all content might be published.
If you want to read a little bit more on the subject of Wind Energy and a more detailed recap of this event, read this blog article.
MBS Simpack Multibody Dynamics Motion Multibody System Simulation Wind Turbine Dynamics Simulation Wind Turbines Drivetrain NVH Structural Analysis Computational Fluid Dynamics Manufacturing Abaqus, Tosca, Opera, PowerFLOW, Wind Turbine Engineering 3DEXPERIENCE, SIMULIA, CATIA, DELMIA