DAY 2:
On the second day of the 5th Wind & Drivetrain Conference, which took place on April 6-7, 2022, we've shown presentations that focused on general engineering topics of wind turbines, generators, drivetrain, blades, materials, offshore, and manufacturing.
See presentations from ZF Wind Power, MesH Engineering, Clemson University, University of Sheffield, University of Stuttgart, TU Dresden, RWTH Aachen, and many more, and presentations covering Dassault Systèmes SIMULIA products Simpack, Abaqus, Opera, and Tosca, and the brands CATIA and DELMIA.
(For a list of all speakers and abstracts click here.)
All materials released by the speaker are now available for viewing.
Click on the title to get the speaker's specific post, and find their presentations and/or recordings as part of their post.
| Time (CEST) | Title | Speaker |
|---|
| Topic: Drivetrain |
|
| 09:00 AM | Welcome — Day 2 | @SM, Dassault Systèmes |
| 09:10 AM | An Automated Simulation Approach of Drivetrains towards Tonality Free Wind Turbines | Ben Marrant, ZF Wind Power Antwerpen NV |
| 09:35 AM | A Simpack-Based Digital Twin of Wind Turbine Drivetrains and its Applications | @SH, MesH Engineering |
| 10:00 AM | REXS – The Standardized Interface for the Simple Exchange of Gearbox Data | Benjamin ABERT, FVA |
| 10:25 AM | Simulation of Loads in the Drivetrain of Wind Turbines using Simpack | @TR, Technical University Dresden |
| 10:50 AM | Towards Linking Multi-Body Simulation and Model-Based Systems Engineering: Automated Parameter Updating and Model Structuring using Simpack and Cameo Systems Modeler/SysML | Gregor HÖPFNER, RWTH Aachen, MSE |
| 11:15 AM | Break | 15 minutes |
|
| Topics: Drivetrain & Generator |
|
| 11:30 AM | Vibration-Based Fault Detection in Wind Turbine Gearbox | @AA, Clemson University, Department of Mechanical Engineering |
| 11:55 AM | Effect of Supporting Structure Flexibility on the Load Distribution of a Wind Turbine Pitch Bearing | @EH, University of Sheffield, Department of Mechanical Engineering |
| 12:20 PM | Using Simpack User Routines for Electro-Mechanical Co-Simulations | @FL, University of Stuttgart, Stuttgart Wind Energy (SWE) |
| 12:45 PM | Considerations for Accurate Calculation of Electromagnetic Forces in Electric Generators | @DI, Dassault Systèmes |
| 1:10 PM | Lunch Break | 50 minutes |
|
| Topics: Blades & Materials |
|
| 2:00 PM | Generative Materials Design Leveraging AI and Materials Informatics | @RS, Dassault Systèmes |
| 2:25 PM | Modeling Composites aimed for Large Wind Turbine Blades | @LM, Technical University of Denmark — Wind Energy |
| 2:50 PM | Fossil Free High Strength Steel Wind Turbine Blades — Concept Feasibility Study | Per LINDSTRÖM LUSSI, Linnaeus University, Mechanical Engineering Department |
| 3:15 PM | Cracking Problems in Wind Turbines | @JR, Principia Madrid |
| 3:40 PM | Break | 20 minutes |
|
| Topics: Offshore & Manufacturing |
|
| 4:00 PM | Dynamic Response and Structural Vibration Control of Offshore Wind Turbines Subjected to Multiple Excitations | Wang SHUANG, Chongqing University |
| 4:25 PM | Feasibility Study of Shared Mooring Concept for Floating Offshore Wind Turbines | @LT, University of Stuttgart, Stuttgart Wind Energy (SWE) |
| 4:50 PM | From Engineering to Manufacturing | @JU & @VS, Dassault Systèmes |
| 5:15 PM | Wrap Up & Closing Remarks | @SM, Dassault Systèmes |
| 5:30 PM | End of Conference |
|