The 2026 SIMULIA Americas Users Conference (SAUC) took place in Novi, Michigan, on May 13-14, 2026.
This free, in-person event gathered engineers from various industries for two days filled with insights, innovation, and inspiration.
Below are the presentations we are permitted to share.
👉 The post will be updated as and when new presentations become available.
▶ Tip: Use the menu icon () in the top right to easily navigate the page
Day 1 - May 13
Advanced Seminars
| Topic | Sessions & Descriptions |
| Structures | |
| Electromagnetics | |
| Multibody System Dynamics / Motion | |
Fluids |
|
Multiphysics |
|
Manufacturing Process Simulation | |
|
|
| Topic | Presenter | Company |
| SIMULIA Brand Insights 2026 | Michelle Ash | Dassault Systèmes |
| Keynote Presentation: Learning the Physical World: Neural Models for Simulation and Design | Professor Hadi Meidani | University of Illinois at Urbana-Champaign |
| Electromagnetic Simulations: Enabling Critical Applications Across Industries | Frank Scharf | Dassault Systèmes |
SIMULIA Updates
| Topic | Presenter | Company |
| SIMULIA R&D Abaqus Structures Technology Update | Ross Mclendon, Mikhail Belyi, Prashanth Vijalapura & Sandeep Kulathu | Dassault Systèmes |
| Multibody System Dynamics Update | Armin Veitl | Dassault Systèmes |
R&D Update on AI/ML for Fluids | Nicolas Fougere | Dassault Systèmes |
| Vibro-Acoustics Update | Phil Shorter | Dassault Systèmes |
| Electromagnetic Technology Updates 2026 | Sebastian Kizewski, Scott Piper & Frank Scharf | Dassault Systèmes |
| Modeling & Simulation R&D Updates | Abelardo Garza & Christina Feist | Dassault Systèmes |
| Session I: 3DEXPERIENCE Multiphysics 2026 | Victor Oancea | Dassault Systèmes |
| Session II: Integrating AI into Physics-Based Modeling: Hybrid, Reduced-Order, & Generative Approaches in Dymola | Jyothi Matam | Dassault Systèmes |
Day 2 - May 14
| Topic | Presenter | Company |
| Modeling & Simulation ( +AI ) – Enabling Transformation from Sequential to Concurrent Engineering | Ramji Kamakoti | Dassault Systèmes |
| Keynote Presentation: Why 3DEXPERIENCE Has Become a Transformative Experience for the Ford Chassis CAE Engineering Team | Satyendra Savanur | Ford Motor Co. |
| Electromagnetic Simulations: Enabling Critical Applications Across Industries | Frank Scharf | Dassault Systèmes |
| Keynote Presentation: Advancing Generative Design and Optimization with Modeling & Simulation | Jason Action | Lockheed Martin |
Sponsor Sessions
Customer Technical Breakout Sessions
Structures
| Topic | Presenter | Company |
| Advanced Electronic Packaging System Level Modeling: PCB Voxelization and Submodeling | Shams Arifeen & Aiman Shibli | |
| Prismatic Cell Enclosure Analysis Using Ductile Damage Model | Arturo Sanchez & Alec Husemeier | General Motors |
| Progressive Failure Simulation of Both Polymer- and Ceramic-Matrix Composites Performed Using Abaqus | Dr. Jim Roach | RTX – Pratt & Whitney |
| Motor Laminate Stack Interlocking & Dismantle Simulation | Marcus Chen | General Motors |
| Rotordynamics Design Analysis of a High-Speed Composite Flywheel: Key Challenges & Solutions | Joshua Gorfain | Quartus Engineering |
| From Abaqus Simulation to Real-Time Structural Integrity Using Physics-Informed AI | Benedikt Engel | MatAlytics Ltd |
| Residual Strength of Notched Composite Test Coupons using Abaqus Mean Field Homogenization | Jonathan Lusk | Boeing |
| Automating Results Extraction for Families of Products | Henry Hojnacki | Engineering Strategies |
| Nonlocal Drucker-Prager Plasticity: A VUMAT Implementation, Verification, and Application | Timmy Ngo | Purdue University |
| Predictive Analysis and Simulation-driven Design for Structural Sealant Glazing Under Seismic Loading | Hang Shu | The Dow Chemical Company |
Multidiscipline
| Topic | Presenter | Company |
| Predictive Simulation and Virtual Twin Framework for Material and Design Optimization in Comfort-Focused Products | Arindam Chakraborty | VIAS3D, on behalf of Purple Innovations |
| MOBI-LAB: A Multibody-Driven Load Intelligence Framework for Vehicle Performance | Paul Lucas | Daimler Truck North America |
| Optimization Process Applied to Agricultural Tires | Victor Messias | Titan Tire & Thomas Schlitt, GoEngineer |
| FEA Approach for Equivalent Static Modes | Tim Hunter | Wolf Star Technologies |
| Non-Pneumatic Tire Design and Validation | Thomas Feister | TriMech Solutions on behalf of A3T LLC |
Modeling & Simulation
| Topic | Presenter | Company |
| Medical Device Product Development – Ensuring Success amidst Uncertainty | Kyle Johnson | NeoCoil & Chris Schaefar, GSC |
| Differences in Transverse Shear Plate Stiffness Formulations in Commercial FEM Solvers: Theory and Composite Wing Applications | Olaf Weckner | Boeing |
| Ultra-Optimized Packaging Design | Brad Philip | Amcor Rigid Packaging |
Electromagnetics
| Topic | Presenter | Company |
| Efficient Gap Modeling in CST Studio Suite for Early Prediction of EMC Failures in Automotive Shielded Interconnects | Abbas Alwishah | Molex |
| Non-Parametric Optimization to Reduce Electric Motor Noise | Song He | General Motors |
| Investigation of Electromagnetic Emissions from Automotive DC-DC Converters | Matthew Gee | Robert Bosch |
| Compact High-Performance Circularly Polarized Dish Feed for 1296 MHz | Bill Siino & Clint Patton | Curious Communications, GoEngineer |
Fluids
| Topic | Presenter | Company |
| Introduction and Execution of Advance Common Model at General Motors for PowerFLOW Simulations | Antonino Destasi & Brian Schroll | General Motors |
| High-Fidelity Computational Approach to Study sUAS Aerodynamic Degradation in Rime Ice Conditions | Edwin Daniel | NIAR - Wichita State University |
| Flow Driven Generative Design and Parametric Optimization Case Studies | Prashanth (Pat) Pai | Ford Motor Co. |
| Computational Framework for Designing and Testing Novel Open Rotors Propeller | Barry Lim | NIAR - Wichita State University |
| PowerINSIGHT VR Enabling Real Time Collaboration for Flow Field Understanding | Fernando Saito | General Motors |
Vibro-Acoustics
| Topic | Presenter | Company |
| Selection of Induction Motor Stator and Rotor Slot Number Combination for Optimal NVH | Jing Ba | Dauch, formerly AAM |
| Using wave6 AI/ML Algorithms to Automate Detection and Localization of Squeak and Rattle Events in Vehicle Cabins | Wenlong Yang | General Motors |
| Adding Vibro-Acoustic Detail to Interior Windnoise Models by Combining wave6 with PowerFLOW | Ricardo De Alba Alvarez | Ford Motor Co. |
| Flight Test Reduction via Vibroacoustic Analysis | Gary Simpson | Lockheed Martin |
| Simulation of Multi-Zone Direct Field Acoustic Noise (DFAN) Test of Orion Spacecraft Using wave6 | Dr. Indranil Dandaroy | Dassault Systèmes on behalf of Lockheed Martin |
