EMC / EMI
| Topic | Presenter |
|---|---|
| R&D Outlook: Electromagnetics | Peter HAMMES, Dassault Systèmes |
| Characterization and simulation of BCI clamps, considering calibration and resonance effect | Dávid SZERENCÉS, thyssenkrupp Components Technology Hungary Kft. |
| Enhanced Power Path Optimization (EPPO) Model for Electrical Axles and Drive Systems | Illia MANUSHYN, ZF Friedrichshafen AG |
| Modeling approach to predict the output characteristics of transistors in the frequency domain | Jan Pascal HENNINGER, TU Graz - IFE |
| Protecting Sensitive Supply Inputs against ESD Interference | Joachim HELD, Siemens AG |
| Beyond 1 GHz: Confronting the Complexities of Robust Radiated Immunity Simulation in CST | Yvonne SPÄCK-LEIGSNERING, Robert Bosch GmbH |
| Shielding Effectiveness Simulation | Andreas BARCHANSKI, Dassault Systèmes |
| Semirigid Cable Bending - Measurement and Modeling | Vratislav SOKOL, Rohde & Schwarz závod Vimperk, s.r.o. |
| Large Antenna Array Simulation with Domain Decomposition Method | Dawood NULWALLA, Dassault Systèmes |
Optics & 3DEXPERIENCE
| Topic | Presenter |
|---|---|
| Ligament size dependent optical properties of nanoporous gold | Muhammad Salman WAHIDI, TUHH Hamburg |
| Water-based Antenna | Julia BRANDT, TUHH Hamburg |
| Smarter Automated Engineering with CST and 3DEXPERIENCE | Ali ARSHADI, TECHNIA GmbH |
Thermal / Multiphysics
| Topic | Presenter |
|---|---|
| Using numerical simulations for complex designing of high-power microwave travelling wave tubes | Emil SZKOP, Kubara Lamina S.A. |
| Verification of CST Studio Suite for PCB Thermal Simulation | Ondrej STEJSKAL, Valeo R&D |
| Modelling and Optimisation of Power Loss in Thin Shelled Structure for Microwave Heating Applications | Anupam AKOLKAR, ALPLA Werke Alwin Lehner GmbH & Co KG |
| Circuit and Particle-in-Cell Simulation studies of magnetron generators for industrial, scientific and medical applications | Marius BLAZEJEWICZ, Kubara Lamina S.A. |
Antennas
| Topic | Presenter |
|---|---|
| Design and metrological characterization of a dual-polarized antenna for polarimetry applications in the mm-wave range (77-81 GHz) | Felix WINTERGERST, FAU Erlangen-Nuremberg |
| Electromagnetic Modeling of Automotive Radar Sensors for Trunk Opening Applications | Johannes STEGNER, Brose Fahrzeugteile SE & Co. KG |
| Broadband feed antenna design optimized for very compact antenna test range | Adam TANKIELUN, Rohde & Schwarz GmbH & Co. KG |
| Advanced Design and Integration of Dual-Band WiFi Antennas in Home Appliances | Ibrahim ELABYAD, BSH Hausgeräte GmbH |
