Day 1
| ▶Structure: Fatigue | |
|---|---|
| Topic | Presenter |
| Thermo Mechnical Fatigue Simulations for Turbo Charger Casings in 3DEXPERIENCE -> REPLAY | Matthias RICHNER, Accelleron Turbo Systems Switzerland Ltd |
| Virtual Qualification of the Durability Performance of an Elastomeric Mount with Endurica -> REPLAY | Thomas G. EBBOTT, Endurica LLC |
| Variability Of Fatigue Simulation Predictions For Automotive Components -> Abstract | Ewelina CZERLUNCZAKIEWICZ & Maciej MAJERCZAK, Valeo THS |
| Automated standard-compliant and verifiable weld seam assessment in Abaqus | Tim KIRCHHOFF, ihf Ingenieurgesellschaft mbH |
Day 2
| EMAG: EMC II | |
|---|---|
| Topic | Presenter |
| Computation of bearing voltages by using CST microwave studio-> REPLAY | Radoslav JANKOSKI, MAGNA Powertrain, Engineering center Steyr |
| Fluids I | |
|---|---|
| Topic | Presenter |
| Dust and exhaust emission management in railway tunnels during grinding operations with a 1D/3D simulation approach -> REPLAY | Evangelos ANTONIOU, Dassault Systèmes |
| HVAC Vent Noise Simulationimization -> Abstract -> REPLAY | Dirk KEHRWALD, Stellantis |
| Aeroacoustic analysis of a centrifugal fan cooktop extractor system with comparison to real measurement data -> Abstract | Matthias THALHAMMER, Bora Vertriebs GmbH & Co. KG |
| Fluids II | |
|---|---|
| Topic | Presenter |
| Aerodynamic Development for the 2026 Olympic Winter Games - System Coupling of a 1D-Mathematic Model and 3D SIMULIA PowerFLOW Simulation -> Abstract | Christoph FISCHER, Institut für Forschung und Entwicklung von Sportgeräten - FES |
| Validation of the Lattice-Boltzmann Solver PowerFLOW® for the Simulation of Stirred Tank Reactor -> REPLAY | Daniel MUTLYASHKI, Dassault Systèmes |
| Investigation on the Ventilation Drag of HDV Wheels -> Abstract | Carlos PEIRÓ FRASQUET, FKFS Forschungsinstitut für Kraftfahrwesen und Fahrzeugmotoren Stuttgart |
| Thermal Behavior of Vehicle Seats – Using Simulation to enhance Thermal Comfort -> Abstract | Thorsten HANS, LEAR Corporation & Faron HESSE, Dassault Systèmes |
Day 3
| Fluids/MODSIM: Compute on 3DX | |
|---|---|
| Topic | Presenter |
| Reduction of wind turbine noise with virtual optimization | Klaus RÖHM, WTS - Wind-Tuning-Systems GmbH |
| Modeling and Simulation for Undersea Defence Technology-> REPLAY | Wouter VAN DER VELDEN, Dassault Systèmes |
