Day 1
| Battery & Fuel Cell Engineering | |
|---|---|
| Topic | Presenter |
| Fuel cell engineering: water management -> REPLAY | Yury SHESTAKOVSKIY, Dassault Systèmes |
| Integrated 1D and 3D Workflow for EV Battery System Development -> REPLAY | Faron HESSE, Dassault Systèmes |
| Fuel Cell Engineering -> REPLAY | Kai SCHEIBA, Dassault Systèmes |
| Electromagnetics: MW & RF Optics | |
|---|---|
| Topic | Presenter |
| Optical properties of radially anisotropic cylinders -> Abstract | Julia BRANDT, Hamburg University of Technology |
| Rough-surface lossy metal modelling in frequency range 110-170 GHz -> Abstract | Vratislav SOKOL, Rohde & Schwarz závod Vimperk, s.r.o. |
| Investigating nanoporous gold structure for its unique optical properties -> Abstract | Muhammad Salman WAHIDI, Hamburg University of Technology |
| Recent Enhancements in Simulation-Based Filter Design -> REPLAY | Majid NOROOZIARAB, Dassault Systèmes |
Day 2
| MBS: Wind | |
|---|---|
| Topic | Presenter |
| Modsim Workflow for Wind Energy -> REPLAY | Steve MULSKI, Dassault Systèmeslorent MATHIEU, EikoSim |
| Key Applications of FEA and MBS in Wind Turbine Gearboxes -> Abstract | Lars GEUKES, Flender GmbH |
| Tool chain for nonlinear modeling of elastomer engine mounts in multibody simulation -> REPLAY | Tobias RAPP & Sebastian BAHR, MSE - Institute for Machine Elements and Systems Engineering, RWTH Aachen University |
| MBS: Wind & Optimization | |
|---|---|
| Topic | Presenter |
| Use of multibody system simulation models to investigate load distribution in gearboxes of wind turbines -> REPLAY | Thomas ROSENLÖCHER, TU Dresden |
| Optimization and Identification of Parameters in Simpack Models using Isight -> REPLAY | Valentin KEPPLER, CENIT AG |
| Greybox Virtual Sensors: Combining Physics and Data for Online Loads Estimation of Wind Turbine Drivetrains -> REPLAY | Stefan HAUPTMANN, MesH Engineering GmbH |
| MBS: Fuel Cells, NVH & Automotive | |
|---|---|
| Topic | Presenter |
| Simulation of a high speed compressor supported in airfoil bearings for fuel cell application -> REPLAY | Gerrit NOWALD, Dassault Systèmes for Thomas MAUZ, ZF Friedrichshafen AG |
| Simulation of Foil Air Bearings in Fuel-Cell Applications | Martin BUSCH, Schaeffler Technologies AG & Co. KG |
| Digital Suspension Controller Design for adjustable Damper -> Abstract | Brix TEGEDER, Mercedes-Benz Group AG |
| Optimization of NVH launching performance of a heavy duty truck using SIMPACK as FMU in interdisciplinary co-simulation -> REPLAY | Marc LÄSSING, Daimler Truck AG |
