NVH & Acoustic
| Topic | Presenter |
|---|---|
| Simulation-Based Assessment of Dimensional Tolerances on the Acoustic Behavior of Planetary Gearboxes in Electric Vehicle Drivetrains | Alexander FISCHER, ARRK Engineering GmbH |
| Simulations of hand-arm vibrations when using power tools | Valentin KEPPLER, Biomotion-Solutions & Benjamin PUCHELE, Hilti Entwicklungsgesellschaft mbH |
| Modeling of electrical driven axle for commercial vehicles in different level of details | Marc LÄSSING & Tilmann RENZ, Daimler Truck AG |
| R&D Outlook: MBS | Wolfgang TRAUTENBERG & Axel DEWES, Dassault Systèmes |
Rail & Vehicle Dynamics
| Topic | Presenter |
|---|---|
| Practices, experience and challenges with Simpack usage at DB Systemtechnik | Shiping DONGFANG, DB Systemtechnik GmbH |
| Application of SIMPACK Software in Rail Vehicle Design | Tomasz ZALUSKI, EC Engineering sp. z o. o. |
| Optimization of Rail Vehicle Dynamics: Steering Parameter Sensitivity and Wheel Wear Reduction via Simpack - Simulink Co-Simulation | Lukas LINDBICHLER, TU Graz |
| Automotive Multibody Simulations applied in the Development of a Formula Student Race Car | Philipp CZACHOR, TU-Wien Racing Team |
Gears & Drivetrain
| Topic | Presenter |
|---|---|
| Accelerating NVH optimization of electric drivetrains through automated modeling and simulation workflows | Julius MÜLLER, RWTH Aachen - IMSE |
| Using Neural Networks to Speed up Gear Contact Calculations in Simpack | Marius WILLECKE, RWTH Aachen - WZL |
| An efficient simulation chain for predicting the vibro-acoustic behavior of industrial gear units | Prateek CHAVAN, SEW-EURODRIVE GmbH & Co. KG |
