The SIMULIA EUROWEST Regional User Meeting returned to the 3DS campus in Vélizy-Villacoublay on June 11, 2026.
This in-person event was entirely free and brought together engineers from all sectors for a day dedicated to knowledge, innovation, and inspiration. Participants were able to network with other simulation professionals, collaborate on new ideas through discussions, and stay informed about the latest advancements in simulation technology.
Below are the recordings we are permitted to share.
👉 The post will be updated as and when new presentations become available.
▶ Tip: Use the menu icon () in the top right to easily navigate the page
Main Plenary
| Topic | Presenter | Company |
MODSIM (+ AI) - Enabling Transformation from Sequential to Concurrent Engineering | Patricia Millot | Dassault Systèmes |
Etude du comportement mécanique de structures imprimées 3D avec la 3DEXPERIENCE | Benoît Delmas | CEA Le Ripault |
Rendre visible l’invisible sur tous les fronts de la pédagogie à la virologie | Dr. Mellon | Hôpital Saint Louis |
Accelerate Your MODSIM Transition | Arnaud Lorre & Julien Jenvrin | Dassault Systèmes |
SIMULIA Automotive Body Systems NVH Analysis | Arnaud Sanzel | Dassault Systèmes |
Vibro-Acoustic simulation for vehicle audio design | Mehdi Zerrad | Renault Group |
SIMULIA Brand Insights 2026 | Sebastien Gautier | Dassault Systèmes |
Digital Continuity at Scale in Airbus Helicopters: 3DEXPERIENCE as collaborative platform to enable transformation of simulation metiers | Gwénaël Neveu | Airbus Helicopters |
Achieve Optimal Vehicle Dynamics Performance with SIMULIA Simpack | Johann Morandini | Dassault Systèmes |
Développement d’un modèle biomécanique de membre inférieur pour l’optimisation de pansements cicatrisants | Alexis Bonetto | EC2 Modélisation |
Magnetic noise control of Electric Machines | Nicolas Strubel | Dassault Systèmes |
Keep cool! Electronics Cooling Simulation using CST Studio Suite | Naguib Ahamada | Dassault Systèmes |
CST Studio au service de la modélisation et de la simulation numérique des tubes neutroniques | Adrien Cheminet | Sodern |
