Abaqus-Need help with acoustic modelling

Hello, 

I am a beginner and I am trying to model a 2D fluid box problem(basically a rectangular acoustic region with water as medium), the issue is that I have analytical data from a paper and I am not able to match the results with Abaqus. 

I will be grateful for some guidance.

Unfortunately I can not find any tutorial related to this(if anyone knows please share).

Abaquspaper
0
37.5
75.0005
93.7515
100.973
112.504
120.06
146.446
150.016
 
0.00000000000000 
75.0771298765427
150.617587542464 
188.706994234966 
203.093340864970
227.087237200988
241.445619861507 
295.260805005971 
304.956004956961

 

*Heading
** Job name: Job-1 Model name: Model-1
** Generated by: Abaqus/CAE 2024
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*Node
      1,           0.,           0.
      2,           1.,           0.
      3,           2.,           0.
      4,           3.,           0.
      5,           4.,           0.
      6,           5.,           0.
      7,           6.,           0.
      8,           7.,           0.
      9,           8.,           0.
     10,           9.,           0.
     11,          10.,           0.
     12,          11.,           0.
     13,          12.,           0.
     14,          13.,           0.
     15,          14.,           0.
     16,          15.,           0.
     17,          16.,           0.
     18,          17.,           0.
     19,          18.,           0.
     20,          19.,           0.
     21,          20.,           0.
     22,           0.,           1.
     23,           1.,           1.
     24,           2.,           1.
     25,           3.,           1.
     26,           4.,           1.
     27,           5.,           1.
     28,           6.,           1.
     29,           7.,           1.
     30,           8.,           1.
     31,           9.,           1.
     32,          10.,           1.
     33,          11.,           1.
     34,          12.,           1.
     35,          13.,           1.
     36,          14.,           1.
     37,          15.,           1.
     38,          16.,           1.
     39,          17.,           1.
     40,          18.,           1.
     41,          19.,           1.
     42,          20.,           1.
     43,           0.,           2.
     44,           1.,           2.
     45,           2.,           2.
     46,           3.,           2.
     47,           4.,           2.
     48,           5.,           2.
     49,           6.,           2.
     50,           7.,           2.
     51,           8.,           2.
     52,           9.,           2.
     53,          10.,           2.
     54,          11.,           2.
     55,          12.,           2.
     56,          13.,           2.
     57,          14.,           2.
     58,          15.,           2.
     59,          16.,           2.
     60,          17.,           2.
     61,          18.,           2.
     62,          19.,           2.
     63,          20.,           2.
     64,           0.,           3.
     65,           1.,           3.
     66,           2.,           3.
     67,           3.,           3.
     68,           4.,           3.
     69,           5.,           3.
     70,           6.,           3.
     71,           7.,           3.
     72,           8.,           3.
     73,           9.,           3.
     74,          10.,           3.
     75,          11.,           3.
     76,          12.,           3.
     77,          13.,           3.
     78,          14.,           3.
     79,          15.,           3.
     80,          16.,           3.
     81,          17.,           3.
     82,          18.,           3.
     83,          19.,           3.
     84,          20.,           3.
     85,           0.,           4.
     86,           1.,           4.
     87,           2.,           4.
     88,           3.,           4.
     89,           4.,           4.
     90,           5.,           4.
     91,           6.,           4.
     92,           7.,           4.
     93,           8.,           4.
     94,           9.,           4.
     95,          10.,           4.
     96,          11.,           4.
     97,          12.,           4.
     98,          13.,           4.
     99,          14.,           4.
    100,          15.,           4.
    101,          16.,           4.
    102,          17.,           4.
    103,          18.,           4.
    104,          19.,           4.
    105,          20.,           4.
    106,           0.,           5.
    107,           1.,           5.
    108,           2.,           5.
    109,           3.,           5.
    110,           4.,           5.
    111,           5.,           5.
    112,           6.,           5.
    113,           7.,           5.
    114,           8.,           5.
    115,           9.,           5.
    116,          10.,           5.
    117,          11.,           5.
    118,          12.,           5.
    119,          13.,           5.
    120,          14.,           5.
    121,          15.,           5.
    122,          16.,           5.
    123,          17.,           5.
    124,          18.,           5.
    125,          19.,           5.
    126,          20.,           5.
    127,           0.,           6.
    128,           1.,           6.
    129,           2.,           6.
    130,           3.,           6.
    131,           4.,           6.
    132,           5.,           6.
    133,           6.,           6.
    134,           7.,           6.
    135,           8.,           6.
    136,           9.,           6.
    137,          10.,           6.
    138,          11.,           6.
    139,          12.,           6.
    140,          13.,           6.
    141,          14.,           6.
    142,          15.,           6.
    143,          16.,           6.
    144,          17.,           6.
    145,          18.,           6.
    146,          19.,           6.
    147,          20.,           6.
    148,           0.,           7.
    149,           1.,           7.
    150,           2.,           7.
    151,           3.,           7.
    152,           4.,           7.
    153,           5.,           7.
    154,           6.,           7.
    155,           7.,           7.
    156,           8.,           7.
    157,           9.,           7.
    158,          10.,           7.
    159,          11.,           7.
    160,          12.,           7.
    161,          13.,           7.
    162,          14.,           7.
    163,          15.,           7.
    164,          16.,           7.
    165,          17.,           7.
    166,          18.,           7.
    167,          19.,           7.
    168,          20.,           7.
    169,           0.,           8.
    170,           1.,           8.
    171,           2.,           8.
    172,           3.,           8.
    173,           4.,           8.
    174,           5.,           8.
    175,           6.,           8.
    176,           7.,           8.
    177,           8.,           8.
    178,           9.,           8.
    179,          10.,           8.
    180,          11.,           8.
    181,          12.,           8.
    182,          13.,           8.
    183,          14.,           8.
    184,          15.,           8.
    185,          16.,           8.
    186,          17.,           8.
    187,          18.,           8.
    188,          19.,           8.
    189,          20.,           8.
    190,          0.5,           0.
    191,           1.,          0.5
    192,          0.5,           1.
    193,           0.,          0.5
    194,          1.5,           0.
    195,           2.,          0.5
    196,          1.5,           1.
    197,          2.5,           0.
    198,           3.,          0.5
    199,          2.5,           1.
    200,          3.5,           0.
    201,           4.,          0.5
    202,          3.5,           1.
    203,          4.5,           0.
    204,           5.,          0.5
    205,          4.5,           1.
    206,          5.5,           0.
    207,           6.,          0.5
    208,          5.5,           1.
    209,          6.5,           0.
    210,           7.,          0.5
    211,          6.5,           1.
    212,          7.5,           0.
    213,           8.,          0.5
    214,          7.5,           1.
    215,          8.5,           0.
    216,           9.,          0.5
    217,          8.5,           1.
    218,          9.5,           0.
    219,          10.,          0.5
    220,          9.5,           1.
    221,         10.5,           0.
    222,          11.,          0.5
    223,         10.5,           1.
    224,         11.5,           0.
    225,          12.,          0.5
    226,         11.5,           1.
    227,         12.5,           0.
    228,          13.,          0.5
    229,         12.5,           1.
    230,         13.5,           0.
    231,          14.,          0.5
    232,         13.5,           1.
    233,         14.5,           0.
    234,          15.,          0.5
    235,         14.5,           1.
    236,         15.5,           0.
    237,          16.,          0.5
    238,         15.5,           1.
    239,         16.5,           0.
    240,          17.,          0.5
    241,         16.5,           1.
    242,         17.5,           0.
    243,          18.,          0.5
    244,         17.5,           1.
    245,         18.5,           0.
    246,          19.,          0.5
    247,         18.5,           1.
    248,         19.5,           0.
    249,          20.,          0.5
    250,         19.5,           1.
    251,           1.,          1.5
    252,          0.5,           2.
    253,           0.,          1.5
    254,           2.,          1.5
    255,          1.5,           2.
    256,           3.,          1.5
    257,          2.5,           2.
    258,           4.,          1.5
    259,          3.5,           2.
    260,           5.,          1.5
    261,          4.5,           2.
    262,           6.,          1.5
    263,          5.5,           2.
    264,           7.,          1.5
    265,          6.5,           2.
    266,           8.,          1.5
    267,          7.5,           2.
    268,           9.,          1.5
    269,          8.5,           2.
    270,          10.,          1.5
    271,          9.5,           2.
    272,          11.,          1.5
    273,         10.5,           2.
    274,          12.,          1.5
    275,         11.5,           2.
    276,          13.,          1.5
    277,         12.5,           2.
    278,          14.,          1.5
    279,         13.5,           2.
    280,          15.,          1.5
    281,         14.5,           2.
    282,          16.,          1.5
    283,         15.5,           2.
    284,          17.,          1.5
    285,         16.5,           2.
    286,          18.,          1.5
    287,         17.5,           2.
    288,          19.,          1.5
    289,         18.5,           2.
    290,          20.,          1.5
    291,         19.5,           2.
    292,           1.,          2.5
    293,          0.5,           3.
    294,           0.,          2.5
    295,           2.,          2.5
    296,          1.5,           3.
    297,           3.,          2.5
    298,          2.5,           3.
    299,           4.,          2.5
    300,          3.5,           3.
    301,           5.,          2.5
    302,          4.5,           3.
    303,           6.,          2.5
    304,          5.5,           3.
    305,           7.,          2.5
    306,          6.5,           3.
    307,           8.,          2.5
    308,          7.5,           3.
    309,           9.,          2.5
    310,          8.5,           3.
    311,          10.,          2.5
    312,          9.5,           3.
    313,          11.,          2.5
    314,         10.5,           3.
    315,          12.,          2.5
    316,         11.5,           3.
    317,          13.,          2.5
    318,         12.5,           3.
    319,          14.,          2.5
    320,         13.5,           3.
    321,          15.,          2.5
    322,         14.5,           3.
    323,          16.,          2.5
    324,         15.5,           3.
    325,          17.,          2.5
    326,         16.5,           3.
    327,          18.,          2.5
    328,         17.5,           3.
    329,          19.,          2.5
    330,         18.5,           3.
    331,          20.,          2.5
    332,         19.5,           3.
    333,           1.,          3.5
    334,          0.5,           4.
    335,           0.,          3.5
    336,           2.,          3.5
    337,          1.5,           4.
    338,           3.,          3.5
    339,          2.5,           4.
    340,           4.,          3.5
    341,          3.5,           4.
    342,           5.,          3.5
    343,          4.5,           4.
    344,           6.,          3.5
    345,          5.5,           4.
    346,           7.,          3.5
    347,          6.5,           4.
    348,           8.,          3.5
    349,          7.5,           4.
    350,           9.,          3.5
    351,          8.5,           4.
    352,          10.,          3.5
    353,          9.5,           4.
    354,          11.,          3.5
    355,         10.5,           4.
    356,          12.,          3.5
    357,         11.5,           4.
    358,          13.,          3.5
    359,         12.5,           4.
    360,          14.,          3.5
    361,         13.5,           4.
    362,          15.,          3.5
    363,         14.5,           4.
    364,          16.,          3.5
    365,         15.5,           4.
    366,          17.,          3.5
    367,         16.5,           4.
    368,          18.,          3.5
    369,         17.5,           4.
    370,          19.,          3.5
    371,         18.5,           4.
    372,          20.,          3.5
    373,         19.5,           4.
    374,           1.,          4.5
    375,          0.5,           5.
    376,           0.,          4.5
    377,           2.,          4.5
    378,          1.5,           5.
    379,           3.,          4.5
    380,          2.5,           5.
    381,           4.,          4.5
    382,          3.5,           5.
    383,           5.,          4.5
    384,          4.5,           5.
    385,           6.,          4.5
    386,          5.5,           5.
    387,           7.,          4.5
    388,          6.5,           5.
    389,           8.,          4.5
    390,          7.5,           5.
    391,           9.,          4.5
    392,          8.5,           5.
    393,          10.,          4.5
    394,          9.5,           5.
    395,          11.,          4.5
    396,         10.5,           5.
    397,          12.,          4.5
    398,         11.5,           5.
    399,          13.,          4.5
    400,         12.5,           5.
    401,          14.,          4.5
    402,         13.5,           5.
    403,          15.,          4.5
    404,         14.5,           5.
    405,          16.,          4.5
    406,         15.5,           5.
    407,          17.,          4.5
    408,         16.5,           5.
    409,          18.,          4.5
    410,         17.5,           5.
    411,          19.,          4.5
    412,         18.5,           5.
    413,          20.,          4.5
    414,         19.5,           5.
    415,           1.,          5.5
    416,          0.5,           6.
    417,           0.,          5.5
    418,           2.,          5.5
    419,          1.5,           6.
    420,           3.,          5.5
    421,          2.5,           6.
    422,           4.,          5.5
    423,          3.5,           6.
    424,           5.,          5.5
    425,          4.5,           6.
    426,           6.,          5.5
    427,          5.5,           6.
    428,           7.,          5.5
    429,          6.5,           6.
    430,           8.,          5.5
    431,          7.5,           6.
    432,           9.,          5.5
    433,          8.5,           6.
    434,          10.,          5.5
    435,          9.5,           6.
    436,          11.,          5.5
    437,         10.5,           6.
    438,          12.,          5.5
    439,         11.5,           6.
    440,          13.,          5.5
    441,         12.5,           6.
    442,          14.,          5.5
    443,         13.5,           6.
    444,          15.,          5.5
    445,         14.5,           6.
    446,          16.,          5.5
    447,         15.5,           6.
    448,          17.,          5.5
    449,         16.5,           6.
    450,          18.,          5.5
    451,         17.5,           6.
    452,          19.,          5.5
    453,         18.5,           6.
    454,          20.,          5.5
    455,         19.5,           6.
    456,           1.,          6.5
    457,          0.5,           7.
    458,           0.,          6.5
    459,           2.,          6.5
    460,          1.5,           7.
    461,           3.,          6.5
    462,          2.5,           7.
    463,           4.,          6.5
    464,          3.5,           7.
    465,           5.,          6.5
    466,          4.5,           7.
    467,           6.,          6.5
    468,          5.5,           7.
    469,           7.,          6.5
    470,          6.5,           7.
    471,           8.,          6.5
    472,          7.5,           7.
    473,           9.,          6.5
    474,          8.5,           7.
    475,          10.,          6.5
    476,          9.5,           7.
    477,          11.,          6.5
    478,         10.5,           7.
    479,          12.,          6.5
    480,         11.5,           7.
    481,          13.,          6.5
    482,         12.5,           7.
    483,          14.,          6.5
    484,         13.5,           7.
    485,          15.,          6.5
    486,         14.5,           7.
    487,          16.,          6.5
    488,         15.5,           7.
    489,          17.,          6.5
    490,         16.5,           7.
    491,          18.,          6.5
    492,         17.5,           7.
    493,          19.,          6.5
    494,         18.5,           7.
    495,          20.,          6.5
    496,         19.5,           7.
    497,           1.,          7.5
    498,          0.5,           8.
    499,           0.,          7.5
    500,           2.,          7.5
    501,          1.5,           8.
    502,           3.,          7.5
    503,          2.5,           8.
    504,           4.,          7.5
    505,          3.5,           8.
    506,           5.,          7.5
    507,          4.5,           8.
    508,           6.,          7.5
    509,          5.5,           8.
    510,           7.,          7.5
    511,          6.5,           8.
    512,           8.,          7.5
    513,          7.5,           8.
    514,           9.,          7.5
    515,          8.5,           8.
    516,          10.,          7.5
    517,          9.5,           8.
    518,          11.,          7.5
    519,         10.5,           8.
    520,          12.,          7.5
    521,         11.5,           8.
    522,          13.,          7.5
    523,         12.5,           8.
    524,          14.,          7.5
    525,         13.5,           8.
    526,          15.,          7.5
    527,         14.5,           8.
    528,          16.,          7.5
    529,         15.5,           8.
    530,          17.,          7.5
    531,         16.5,           8.
    532,          18.,          7.5
    533,         17.5,           8.
    534,          19.,          7.5
    535,         18.5,           8.
    536,          20.,          7.5
    537,         19.5,           8.
*Element, type=AC2D8
  1,   1,   2,  23,  22, 190, 191, 192, 193
  2,   2,   3,  24,  23, 194, 195, 196, 191
  3,   3,   4,  25,  24, 197, 198, 199, 195
  4,   4,   5,  26,  25, 200, 201, 202, 198
  5,   5,   6,  27,  26, 203, 204, 205, 201
  6,   6,   7,  28,  27, 206, 207, 208, 204
  7,   7,   8,  29,  28, 209, 210, 211, 207
  8,   8,   9,  30,  29, 212, 213, 214, 210
  9,   9,  10,  31,  30, 215, 216, 217, 213
 10,  10,  11,  32,  31, 218, 219, 220, 216
 11,  11,  12,  33,  32, 221, 222, 223, 219
 12,  12,  13,  34,  33, 224, 225, 226, 222
 13,  13,  14,  35,  34, 227, 228, 229, 225
 14,  14,  15,  36,  35, 230, 231, 232, 228
 15,  15,  16,  37,  36, 233, 234, 235, 231
 16,  16,  17,  38,  37, 236, 237, 238, 234
 17,  17,  18,  39,  38, 239, 240, 241, 237
 18,  18,  19,  40,  39, 242, 243, 244, 240
 19,  19,  20,  41,  40, 245, 246, 247, 243
 20,  20,  21,  42,  41, 248, 249, 250, 246
 21,  22,  23,  44,  43, 192, 251, 252, 253
 22,  23,  24,  45,  44, 196, 254, 255, 251
 23,  24,  25,  46,  45, 199, 256, 257, 254
 24,  25,  26,  47,  46, 202, 258, 259, 256
 25,  26,  27,  48,  47, 205, 260, 261, 258
 26,  27,  28,  49,  48, 208, 262, 263, 260
 27,  28,  29,  50,  49, 211, 264, 265, 262
 28,  29,  30,  51,  50, 214, 266, 267, 264
 29,  30,  31,  52,  51, 217, 268, 269, 266
 30,  31,  32,  53,  52, 220, 270, 271, 268
 31,  32,  33,  54,  53, 223, 272, 273, 270
 32,  33,  34,  55,  54, 226, 274, 275, 272
 33,  34,  35,  56,  55, 229, 276, 277, 274
 34,  35,  36,  57,  56, 232, 278, 279, 276
 35,  36,  37,  58,  57, 235, 280, 281, 278
 36,  37,  38,  59,  58, 238, 282, 283, 280
 37,  38,  39,  60,  59, 241, 284, 285, 282
 38,  39,  40,  61,  60, 244, 286, 287, 284
 39,  40,  41,  62,  61, 247, 288, 289, 286
 40,  41,  42,  63,  62, 250, 290, 291, 288
 41,  43,  44,  65,  64, 252, 292, 293, 294
 42,  44,  45,  66,  65, 255, 295, 296, 292
 43,  45,  46,  67,  66, 257, 297, 298, 295
 44,  46,  47,  68,  67, 259, 299, 300, 297
 45,  47,  48,  69,  68, 261, 301, 302, 299
 46,  48,  49,  70,  69, 263, 303, 304, 301
 47,  49,  50,  71,  70, 265, 305, 306, 303
 48,  50,  51,  72,  71, 267, 307, 308, 305
 49,  51,  52,  73,  72, 269, 309, 310, 307
 50,  52,  53,  74,  73, 271, 311, 312, 309
 51,  53,  54,  75,  74, 273, 313, 314, 311
 52,  54,  55,  76,  75, 275, 315, 316, 313
 53,  55,  56,  77,  76, 277, 317, 318, 315
 54,  56,  57,  78,  77, 279, 319, 320, 317
 55,  57,  58,  79,  78, 281, 321, 322, 319
 56,  58,  59,  80,  79, 283, 323, 324, 321
 57,  59,  60,  81,  80, 285, 325, 326, 323
 58,  60,  61,  82,  81, 287, 327, 328, 325
 59,  61,  62,  83,  82, 289, 329, 330, 327
 60,  62,  63,  84,  83, 291, 331, 332, 329
 61,  64,  65,  86,  85, 293, 333, 334, 335
 62,  65,  66,  87,  86, 296, 336, 337, 333
 63,  66,  67,  88,  87, 298, 338, 339, 336
 64,  67,  68,  89,  88, 300, 340, 341, 338
 65,  68,  69,  90,  89, 302, 342, 343, 340
 66,  69,  70,  91,  90, 304, 344, 345, 342
 67,  70,  71,  92,  91, 306, 346, 347, 344
 68,  71,  72,  93,  92, 308, 348, 349, 346
 69,  72,  73,  94,  93, 310, 350, 351, 348
 70,  73,  74,  95,  94, 312, 352, 353, 350
 71,  74,  75,  96,  95, 314, 354, 355, 352
 72,  75,  76,  97,  96, 316, 356, 357, 354
 73,  76,  77,  98,  97, 318, 358, 359, 356
 74,  77,  78,  99,  98, 320, 360, 361, 358
 75,  78,  79, 100,  99, 322, 362, 363, 360
 76,  79,  80, 101, 100, 324, 364, 365, 362
 77,  80,  81, 102, 101, 326, 366, 367, 364
 78,  81,  82, 103, 102, 328, 368, 369, 366
 79,  82,  83, 104, 103, 330, 370, 371, 368
 80,  83,  84, 105, 104, 332, 372, 373, 370
 81,  85,  86, 107, 106, 334, 374, 375, 376
 82,  86,  87, 108, 107, 337, 377, 378, 374
 83,  87,  88, 109, 108, 339, 379, 380, 377
 84,  88,  89, 110, 109, 341, 381, 382, 379
 85,  89,  90, 111, 110, 343, 383, 384, 381
 86,  90,  91, 112, 111, 345, 385, 386, 383
 87,  91,  92, 113, 112, 347, 387, 388, 385
 88,  92,  93, 114, 113, 349, 389, 390, 387
 89,  93,  94, 115, 114, 351, 391, 392, 389
 90,  94,  95, 116, 115, 353, 393, 394, 391
 91,  95,  96, 117, 116, 355, 395, 396, 393
 92,  96,  97, 118, 117, 357, 397, 398, 395
 93,  97,  98, 119, 118, 359, 399, 400, 397
 94,  98,  99, 120, 119, 361, 401, 402, 399
 95,  99, 100, 121, 120, 363, 403, 404, 401
 96, 100, 101, 122, 121, 365, 405, 406, 403
 97, 101, 102, 123, 122, 367, 407, 408, 405
 98, 102, 103, 124, 123, 369, 409, 410, 407
 99, 103, 104, 125, 124, 371, 411, 412, 409
100, 104, 105, 126, 125, 373, 413, 414, 411
101, 106, 107, 128, 127, 375, 415, 416, 417
102, 107, 108, 129, 128, 378, 418, 419, 415
103, 108, 109, 130, 129, 380, 420, 421, 418
104, 109, 110, 131, 130, 382, 422, 423, 420
105, 110, 111, 132, 131, 384, 424, 425, 422
106, 111, 112, 133, 132, 386, 426, 427, 424
107, 112, 113, 134, 133, 388, 428, 429, 426
108, 113, 114, 135, 134, 390, 430, 431, 428
109, 114, 115, 136, 135, 392, 432, 433, 430
110, 115, 116, 137, 136, 394, 434, 435, 432
111, 116, 117, 138, 137, 396, 436, 437, 434
112, 117, 118, 139, 138, 398, 438, 439, 436
113, 118, 119, 140, 139, 400, 440, 441, 438
114, 119, 120, 141, 140, 402, 442, 443, 440
115, 120, 121, 142, 141, 404, 444, 445, 442
116, 121, 122, 143, 142, 406, 446, 447, 444
117, 122, 123, 144, 143, 408, 448, 449, 446
118, 123, 124, 145, 144, 410, 450, 451, 448
119, 124, 125, 146, 145, 412, 452, 453, 450
120, 125, 126, 147, 146, 414, 454, 455, 452
121, 127, 128, 149, 148, 416, 456, 457, 458
122, 128, 129, 150, 149, 419, 459, 460, 456
123, 129, 130, 151, 150, 421, 461, 462, 459
124, 130, 131, 152, 151, 423, 463, 464, 461
125, 131, 132, 153, 152, 425, 465, 466, 463
126, 132, 133, 154, 153, 427, 467, 468, 465
127, 133, 134, 155, 154, 429, 469, 470, 467
128, 134, 135, 156, 155, 431, 471, 472, 469
129, 135, 136, 157, 156, 433, 473, 474, 471
130, 136, 137, 158, 157, 435, 475, 476, 473
131, 137, 138, 159, 158, 437, 477, 478, 475
132, 138, 139, 160, 159, 439, 479, 480, 477
133, 139, 140, 161, 160, 441, 481, 482, 479
134, 140, 141, 162, 161, 443, 483, 484, 481
135, 141, 142, 163, 162, 445, 485, 486, 483
136, 142, 143, 164, 163, 447, 487, 488, 485
137, 143, 144, 165, 164, 449, 489, 490, 487
138, 144, 145, 166, 165, 451, 491, 492, 489
139, 145, 146, 167, 166, 453, 493, 494, 491
140, 146, 147, 168, 167, 455, 495, 496, 493
141, 148, 149, 170, 169, 457, 497, 498, 499
142, 149, 150, 171, 170, 460, 500, 501, 497
143, 150, 151, 172, 171, 462, 502, 503, 500
144, 151, 152, 173, 172, 464, 504, 505, 502
145, 152, 153, 174, 173, 466, 506, 507, 504
146, 153, 154, 175, 174, 468, 508, 509, 506
147, 154, 155, 176, 175, 470, 510, 511, 508
148, 155, 156, 177, 176, 472, 512, 513, 510
149, 156, 157, 178, 177, 474, 514, 515, 512
150, 157, 158, 179, 178, 476, 516, 517, 514
151, 158, 159, 180, 179, 478, 518, 519, 516
152, 159, 160, 181, 180, 480, 520, 521, 518
153, 160, 161, 182, 181, 482, 522, 523, 520
154, 161, 162, 183, 182, 484, 524, 525, 522
155, 162, 163, 184, 183, 486, 526, 527, 524
156, 163, 164, 185, 184, 488, 528, 529, 526
157, 164, 165, 186, 185, 490, 530, 531, 528
158, 165, 166, 187, 186, 492, 532, 533, 530
159, 166, 167, 188, 187, 494, 534, 535, 532
160, 167, 168, 189, 188, 496, 536, 537, 534
*Nset, nset=Set-1, generate
   1,  537,    1
*Elset, elset=Set-1, generate
   1,  160,    1
** Section: Section-1
*Solid Section, elset=Set-1, material=water
,
*End Part
**  
**
** ASSEMBLY
**
*Assembly, name=Assembly
**  
*Instance, name=Part-1-1, part=Part-1
*End Instance
**  
*Nset, nset=Set-1, instance=Part-1-1, generate
   1,  537,    1
*Elset, elset=Set-1, instance=Part-1-1, generate
   1,  160,    1
*Nset, nset=_PickedSet5, internal, instance=Part-1-1
   1,   2,   3,   4,   5,   6,   7,   8,   9,  10,  11,  12,  13,  14,  15,  16
  17,  18,  19,  20,  21,  22,  42,  43,  63,  64,  84,  85, 105, 106, 126, 127
 147, 148, 168, 169, 189, 190, 193, 194, 197, 200, 203, 206, 209, 212, 215, 218
 221, 224, 227, 230, 233, 236, 239, 242, 245, 248, 249, 253, 290, 294, 331, 335
 372, 376, 413, 417, 454, 458, 495, 499, 536
*Elset, elset=_PickedSet5, internal, instance=Part-1-1
   1,   2,   3,   4,   5,   6,   7,   8,   9,  10,  11,  12,  13,  14,  15,  16
  17,  18,  19,  20,  21,  40,  41,  60,  61,  80,  81, 100, 101, 120, 121, 140
 141, 160
*End Assembly
** 
** MATERIALS
** 
*Material, name=water
*Acoustic Medium
 2.25e+09,
*Density
1000.,
** 
** BOUNDARY CONDITIONS
** 
** Name: BC-1 Type: Displacement/Rotation
*Boundary
_PickedSet5, 1, 1
_PickedSet5, 2, 2
_PickedSet5, 6, 6
** ----------------------------------------------------------------
** 
** STEP: Step-1
** 
*Step, name=Step-1, nlgeom=NO, perturbation
*Frequency, eigensolver=Lanczos, sim, acoustic coupling=on, normalization=mass
20, , , , , 
** 
** OUTPUT REQUESTS
** 
*Restart, write, frequency=0
** 
** FIELD OUTPUT: F-Output-1
** 
*Output, field
*Node Output
COORD, POR, U
*Element Output, directions=YES
COORD, 
** 
** HISTORY OUTPUT: H-Output-1
** 
*Output, history
*Energy Output
ALLKE, ALLSE
*End Step

 

Edu Abaqus FEA