This page lists the 2022 Tech Talks. For upcoming & recent Tech Talks, see Tech Talks & E-seminar collection.
Schedule
| Title | Discipline | Status | Date |
|---|---|---|---|
| Jugglers on Unicycles - Abaqus/Explicit in a Nutshell | Structures | On demand | Dec 14, 2022 |
| Vortex Induced Vibration | Structures | On demand | Dec 7, 2022 |
| Parametric Composite Defect Template for Urban Air Mobility | Structures | On demand | Nov 23, 2022 |
| Non-Parametric Shape Optimization for Electrical Machines: Lowering Noise and Vibration Effects by Reducing Selected Radial Force Waves | Electromagnetics | On demand | Nov 16, 2022 |
| SIMULIA XFlow: Fluids Simulation to Improve Lubrication Performance | Fluids | On demand | Nov 9, 2022 |
| Connector Elements in Abaqus | Structures | On demand | Sep 28, 2022 |
| Parametric & Non Parametric Shape Optimization of Electromagnetic Components using SIMULIA CST Studio Suite and Tosca | Electromagnetics | On demand | Sep 21, 2022 |
| Structural Simulation for Consumer Electronics Design | Structures | On demand | Aug 24, 2022 |
| Coupled Multiphysics Models for Subsurface Geomechanics | Structures | On demand | Aug 3, 2022 |
| Serious Play in Abaqus | Structures | On demand | Jul 27, 2022 |
| Managing Multiple Nonlinear Loads and History Independent Loading in Abaqus | Structures | On demand | Jun 29, 2022 |
| Superconductivity Simulation | Electromagnetics | On demand | Jun 1, 2022 |
| eVTOL Conceptual Development with Combined Parametric and Non-Parametric Structural Optimization | Structures | On demand | May 25, 2022 |
| Linear Dynamics with Abaqus | Structures | On demand | May 10, 2022 |
| Passive Component Design for Satellite Applications | Electromagnetics | On demand | May 4, 2022 |
| Building Digital Twins for a Faster, Cheaper and Optimal Vehicle Design | Fluids | On demand | May 3, 2022 |
| Machine Learning Accelerated Conceptual Crash Simulation | Structures | On demand | Apr 27, 2022 |
| Modeling Rubber and Viscoelasticity with Abaqus | Structures | On demand | Apr 13, 2022 |
| Human Models and Bioelectromagnetic Simulations | Electromagnetics | On demand | Apr 6, 2022 |
| Airborne Radome Design - a Model Based Approach | Electromagnetics | On demand | Mar 30, 2022 |
| Python Scripting for Abaqus | Structures | On demand | Mar 23, 2022 |
| Simulation for Safe, Comfortable, and Energy-efficient HVAC Systems | Fluids | On demand | Mar 9, 2022 |
| Simulating X-ray tubes in SIMULIA Opera | Electromagnetics | On demand | Mar 2, 2022 |
| Recent Advancements on Non-Parametric Optimization with Tosca Structure | Structures | On demand | Feb 23, 2022 |
Release e-seminar series R2022x
| Title | Discipline | Status | Date |
|---|---|---|---|
| fe-safe and Tosca 2022 | Structures | On Demand | Jan 25, 2022 |
| SIMULIA CST Studio Suite 2022 | Technology Enhancement Highlights | Electromagnetics | On demand | Jan 20, 2022 |
| Isight 2022 | Optimization | On demand | Jan 17, 2022 |
| Opera 2022 | Electromagnetic Simulation for Low-Frequency Applications | Electromagnetics | On demand | Dec 16, 2021 |
| 3DEXPERIENCE 2022 | Simulation Portfolio | On demand | Dec 14, 2021 | |
| XFlow 2022 | Fluids | On demand | Dec 9, 2021 |
| Abaqus 2022 | Structures | On demand | Dec 6, 2021 |
| PowerFLOW 2021: Streamlined Design for On-Target, Real-World Performance | Fluids | On demand | Nov 17, 2021 |
Tech Talk 2022 e-seminars
