Day 1
Electromagnetics: Antenna
| Topic | Presenter |
|---|---|
| Simulation of Complex Geometrical Structures of Hearing Aids | Thomas FISCHER, Sivantos GmbH |
| Electromagnetic Computations on Electrically Large Platforms | Tobias TROMBATORE, Hensoldt |
| Analysis of Mated 1.35 mm Connector | Vratislav SOKOL, Rohde & Schwarz závod Vimperk, s.r.o. |
| Smart Textile Antennas | Susanne HIPP & Verena MATERER, OTH-Regensburg |
Day 2
Life Science
| Topic | Presenter |
|---|---|
| Development of a Virtual Orthosis Test Bench | Robert HEIN, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) |
| Hierarchical VVUQ Strategy for the Development and Credibility Assessment of a Pulmonary Heart Valve Model | Gaetan VAN DEN BERGH, 4RealSim Services BV |
| Design Study of Wheelchair Cushions regarding Static and Dynamic Load Cases | Alexander SIEFERT, Simuserv GmbH |
| How can Weeds be destroyed with High Voltage without Chemicals and Pesticides? | Werner GROMMES, Privat |
MBS
| Topic | Presenter |
|---|---|
| Modeling Methods for considering the Stiffness and Damping Behaviour of jointed Structures in Finite Element and Multi-Body Simulation | Rasim DALKIZ, RWTH Aachen - IMSE |
| Dron-E: Simulation of a UAV with Simpack in the Context of MBSE in 3DX | Valentin KEPPLER, CENIT AG |
| SIMULIA Offerings for Multibody Dynamics Analysis | Martin KÜSSNER, Technia GmbH |
| Musculo-Skeletal Model of the Human Cervical Spine in Applications with Repeated Shocks or High G-Forces with Simpack | John KEPPLER, Biomotion Solutions |
