Day 1
| Structures: HPC | |
|---|---|
| Topic | Presenter |
| Abaqus Performance Computing -> Watch Replay | @TE, Dassault Systèmes |
| News and recent developments inside the Abaqus solvers -> Watch Replay | @TE, Dassault Systèmes |
| From Requirements to virtual test (Process Apps, Project Management, Systems Traceability ...) -> Watch Replay | @FH, Dassault Systèmes |
| Battery Engineering | |
|---|---|
| Topic | Presenter |
| SIMULIA CFD Solutions for Battery Thermal Management -> Watch Replay | @VJ, Dassault Systèmes |
| Connecting Battery materials simulation at the atom level with the cell performance (BIOVIA) -> Watch Replay | @JC, Dassault Systèmes |
Day 2
| Structure: Simulation on 3DEXPERIENCE | |
|---|---|
| Topic | Presenter |
Accelerating Additive Manufacturing Through Simulation | @SR, Dassault Systèmes |
| Plastic mold injection simulation with SIMULIA -> Watch Replay | @KS, Dassault Systèmes |
| Defect prediction in metal solidification analyses -> Watch Replay | @SR, Dassault Systèmes |
| MBS: Wind Turbines | |
|---|---|
| Topic | Presenter |
Simulation of Loads in the Drive Train of Wind Turbines Using Simpack | Thomas ROSENLÖCHER, TU Dresden |
| Aerodynamics and Aeroacoustics of Ducted Wind Turbines for Urban Environments -> Watch Replay | @FA, Faculty of Aerospace Engineering, Delft University of Technology |
| A Simpack-Based Digital Twin of Wind Turbine Drivetrains and its Applications -> Watch Replay | @SH, Mesh Engineering GmbH |
| MBS: Drive Train | |
|---|---|
| Topic | Presenter |
| Optimizing the Acoustic Behavior of Drive Train Systems using Multibody Simulation and Numerical Transfer Path Analysis | Stefan WISCHMANN, MSE - Institute for Machine Elements and System Engineering, RWTH AACHEN University |
| MBS in the development stages of precision servo-planetary gears | Prateek CHAVAN, SEW-Eurodrive GmbH & Co. KG |
| Evaluate the effects of long shaft axial expansion on shaft system vibration ->Watch Replay | @AC, Dassault Systèmes |
| MBS: Outlook | |
|---|---|
| Topic | Presenter |
| R&D Outlook: MBS | @WT, Dassault Systèmes |
Day 3
| Fluids I | |
|---|---|
| Topic | Presenter |
| Faster Full Vehicle Model Build for Fluids Analysis using a Common Model Approach -> Watch Replay | @RS , Dassault Systèmes |
| On the efficiency of indoor air cleaners in office environments -> Watch Replay | Christof ASBACH, Institut für Energie und Umwelttechnik e.V. |
| Acoustic study of an air duct for a Mahle cooling module -> Watch Replay | @FM, Mahle Behr GmbH |
| Fluids II | |
|---|---|
| Topic | Presenter |
| Numerical flow noise simulation of an axial fan with a Lattice-Boltzmann solver without acoustic analogies -> Watch Replay | @EA, Dassault Systèmes |
| SIMULIA Vehicle Thermal Management Solutions -> Watch Replay | @GM, Dassault Systèmes |
| R&D Outlook Fluids | @RS , Dassault Systèmes |
