Day 1
| Fluids: Cooling & Aerodynamic | |
|---|---|
| Topic | Presenter |
| Tire‐Vehicle Aerodynamics and Tire Thermal Prediction | John Lewis, Dassault Systèmes |
| Agricultural Vehicles Development through Virtual Testing and Validation | Marco Scotti, Same Deutz Fahr |
| Investigation of High‐Speed Train Aerodynamics | Dennis Weidner, University of Stuttgart |
| Using PowerFlow in support of defining trailer aerodynamic certification | Roy Veldhuizen, WABCO Automotive B.V. |
| Fluids: Fan Noise & HVAC | |
|---|---|
| Topic | Presenter |
| Overview Presentation ‐ Fan Noise Acoustics | @FC, Dassault Systèmes |
| Flow & Noise Simulations of Centrifugal Fan under different Conditions with PowerFLOW | Rebecca Schäfer, TU Kaiserslautern |
| Optimal Design of Automotive Systems | Uwe Lautenschlager, Continental Automotive GmbH |
Day 2
| EM: Optics | |
|---|---|
| Topic | Presenter |
| Dispersion Engineered Photonic Waveguide Mirrors | Hendrik Preuss, TUHH, Institute of Optical and Electronic Materials |
| Light Trapping by Tailoring the Fourier Space | Meraj E Mustafa, TUHH, Institute of Optical and Electronic Materials |
| EM: Connector Modeling | |
|---|---|
| Topic | Presenter |
| Precise Characterisation of Multipin Connectors | @MP, Dassault Systèmes |
| Evaluating a Spring Probe Card Solution for 5G Wafer‐Level Chip‐ScalePackaging | Thomas Gneiting, Admos GmbH |
| Experimental Verification of End Launch Connector and Fixture Modelling | @MP, Dassault Systèmes |
| Simulation of Induction Soldering Process | Vratislav Sokol, Rohde & Schwarz Vimperk |
Day 3
| EM: Filter & Component Design | |
|---|---|
| Topic | Presenter |
| Design and Modelling with Filter Designer 3D | @TB, Dassault Systèmes |
| Design Workflows for Multiplexers | @FH @CV @CG @MW @TB, Dassault Systèmes |
| Non‐Parametric Optimization of Satellite Antenna Components | Philipp Kohl, @TB, Airbus Defense & Space & Dassault Systèmes |
| RF Breakdown Analysis for High Power Devices | @CV, Dassault Systèmes |
