Day 1
| Structure: Lightweight | |
|---|---|
| Topic | Presenter |
Fast and Automated Approach for Analysis of single Lap Shear Joint | Lalitkumar SAVALIYA, Hamburg University of Applied Sciences |
| Consideration of the 3D stress state in the application of the Hashin failure criterion | Philip ROSE, Hamburg University of Applied Sciences |
| Stiffness Prediction of Fiber Reinforced Plastic Parts | Vic STOURAC, MANN+HUMMEL Service s. r. o. |
| Sponsor Presentations | |
|---|---|
| Topic | Presenter |
| Structural simulation validation: you don't have to be on your own -> Watch Replay | @FM, EikoSim |
| Process Simulation and Optimization of Welded Structures -> Watch Replay | @MS, PRIME aerostructures GmbH |
Day 2
| MBS & Structure: Solver & Materials, Fatique | |
|---|---|
| Topic | Presenter |
| Multiphysik NVH Workflow -> Watch Replay | @YZ, Dassault Systèmes |
Message Analyser: a tool for resolving problematic convergence of complex non-linear ABAQUS implicit/explicit analyses | Frantisek SIEGL, IDIADA CZ a.s. |
| A micromechanical based fracture model and a strain-controlled fatigue life for development of metallic alloys under cycling over loading. Experimental and numerical investigation in ABAQUS and FE-SAFE -> Watch Replay | Sirus RAFIEE, Waldaschaff Automotive GmbH |
| Structure: Life Science | |
|---|---|
| Topic | Presenter |
| Virtual Validation of Wheelchair Design Interventions | Alexander SIEFERT, Simuserv GmbH |
| First Experiences with Abaqus Knee Simulation -> Watch Replay | Andreas KAPSHAMMER, Prof. Zoltan MAJOR, Johannes Kepler Universität Linz - IPPE |
| Simulation of the Initial Phase of Orthodontic Tooth Movement using Abaqus Unified FEA: A Poro-Visco-Hyperelastic Model of the Periodontal Ligament -> Watch Replay | Albert KAISER |
| Structure: Molding | |
|---|---|
| Topic | Presenter |
| Simulation of shrinkage and warpage of extrusion blow molded parts using the ABAQUS Parallel Rheological Framework (PRF) model | Patrick MICHELS, Hochschule Bonn-Rhein-Sieg |
| Mesh based shape optimization of blow molded parts using a shape vector approach and the EGO-algorithm -> Watch Replay | Alexander BUSCH, Dr. Reinhold Hagen Stiftung |
| Predict core failure in injection molds by considering the transient melt pressure in the structural simulation -> Watch Replay | Sascha PAZOUR, PART Engineering GmbH |
Day 3
| Structure: Dynamics | |
|---|---|
| Topic | Presenter |
| Simulation of highly dynamically excited optical laser mirrors -> Watch Replay | Prof. Herbert BAASER, TH Bingen |
| Twisting simulation for electric motors using | Klaus DROTLEFF, Robert Bosch GmbH |
| Jugglers on Unicycles: Abaqus/Explicit in a Nutshell -> Watch Replay | @AR, Dassault Systèmes |
| Fluids II | |
|---|---|
| Topic | Presenter |
| Demonstration of using SIMULIA Abaqus and Isight in carbon composite motorcycle swingarm development -> Watch Replay | Pavel GONDA |
| Fatigue Life optimization of an elastomer pump membrane | Kay SCHMIDT, Cummins Deutschland GmbH & @KS, Dassault Systèmes |
| Nonlinear Topology-Optimization | Sven REINSTÄDLER, Cenit AG |
