Day 1
| Fluids: Turbomachinery | |
|---|---|
| Topic | Presenter |
| Turbomachinery Fluid Simulation: Focus on Aero‐ Thermal Simulation | @CK, Dassault Systèmes |
| Turbomachinery Structure Simulation: Focus on ThermomechanicalSimulation | @GO, @GM Dassault Systèmes |
| Aeroacoustic Applications of LBM Simulation for Aircraft Noise | Alexander Kolb, Airbus Defence & Space |
| Structures: Additive Manufacturing and Optimization | |
|---|---|
| Topic | Presenter |
| Overview Additive Manufacturing | @RF, Dassault Systèmes |
| How Topology Optimization is about to impact the Development Process of Additive Manufactured Parts | Marten Schulte‐Lippern, HELLA GmbH & Co. KGaA |
| Engineering Additive Manufacturing Products for Serial Production ‐ AnAutomotive Case Study | Jochen Loock, Fraunhofer IAPT |
| Potentials and Application Limits of nonparametric Sensitivty‐Based Robust Design Optimization | Benedikt Kriegesmann, Kai Steltner, TUHH |
| Structures: Durability, Automation & Element Selection | |
|---|---|
| Topic | Presenter |
| Using the FKM Guideline to obtain Meaningful FE Results ‐ a PracticalExample | Patrick Erdmann, Wölfel Engineering & R&W Kupplungen |
| Strength Verification with the FKM Guideline – Introduction to theGuideline and Implementation in Abaqus | Tim Kirchhoff and Dr.Teresa Schlitzer, ihf Ingenieurgesellschaft mbH |
| On the Automatization of Abaqus - Simulations using Sensors and User‐Subroutines | Daniel Vallicotti, CENIT aG |
| On the Performance of Solid‐Elements for Shell Structures | Sven Reinstädler, CENIT aG |
Day 2
| Electric Drive Engineering | |
|---|---|
| Topic | Presenter |
| Overview Presentation ‐ Demo | @SA & Team, Dassault Systèmes |
| Electric Machine Design | @CK, Dassault Systèmes |
| Shape Optimization (E‐Machine) | @EL, Dassault Systèmes |
| Strength & Stiffness Analysis | @LV, Dassault Systèmes |
| Lubrications of the Gearbox | @OC, Dassault Systèmes |
| Process Automation of the eDrive Workflow | @HW, Dassault Systèmes |
| Materials | |
|---|---|
| Topic | Presenter |
| Numerical Investigation of Damage Behaviour under Tensile Loading | Martin Suchý, THK Rhythm Automotive |
| Open Workflow for Short Fiber Composites | Tomas Bouda, IDIADA |
| 3DEXPERIENCE Platform | |
|---|---|
| Topic | Presenter |
| 3DEXPERIENCE Platform for Late‐Comers: Simulation of a Watch Mechanism | @AR, Dassault Systèmes |
| 3D EXPERIENCE Platform: Digital Certification Support FuselageCertification | @JQ, Dassault Systèmes |
| R&D Outlook | |
|---|---|
| Topic | Presenter |
| Structural Mechanics Outlook | @CW, Dassault Systèmes |
| Electromagnetics Outlook | @PH, Dassault Systèmes |
| CFD Outlook | @JH, Dassault Systèmes |
| Questions to R&D: Roundtable Discussion | @SG @RE & R&D Leaders, Dassault Systèmes |
Day 3
| Cloud Session | |
|---|---|
| Topic | Presenter |
| Simulation on Cloud ‐ An Overview | @LV, Dassault Systèmes |
| Modelling on 3DEXPERIENCE Cloud | @RM, Dassault Systèmes |
| Battery Engineering | |
|---|---|
| Topic | Presenter |
| Engineering Solutions for Electric Vehicle Batteries | @KS, Dassault Systèmes |
| Electrochemistry Simulation with Abaqus - Characterize Battery Cell Performance using the new coupled Thermal-Electrochemical Procedure | @CS, Dassault Systèmes |
| Infineon ‐ Power Line Communication between Battery Cells | Thomas Landinger, Infineon Technologies AG |
| Simulation for EM Risk Management in Automotive Traction BatteryDevelopment | Alastair Ruddle, HORIBA Mira Ltd |
| Structures: Nonlinearities in Abaqus/Standard & ‐ /Explicit | |
|---|---|
| Topic | Presenter |
| Non‐Convergence Resolving of Complex non‐linear ABAQUS Analysis | Frantisek Siegl, IDIADA |
| Abaqus Applications to AeroEngines Gas Turbine Components Analysis ‐ a non‐linear Overview | Pierangelo Duó, Rolls‐Royce Deutschland Ltd & Co KG |
| VXT SSTT Latch FEA Capacity Calculations and Correlation Study | Szymon Pastuszczak, TechnipFMC |
| Structures: Life Sciences | |
|---|---|
| Topic | Presenter |
| Analysis of Human Vibration using the Virtual Patient Model Jo | Alexander Siefert, Simuserv GmbH |
| Fluid Structure Interaction Simulation of Mitral Valve Hemodynamic withBlood Flow Circulation in a SIMULIA Living Human Beating Heart Left Ventricle Model. | Harkamaljot Kandail, Capvidia NV |
| Efficient Workflow for the Simulation of Plastics Parts - Examples from the Medical Industry | Sascha Pazour, Part Engineering GmbH |
