Bolts & Connectors
| Topic | Presenter |
|---|---|
| Variant Approval of Connectors (Abstract) | Lars WATTENBERG, PHOENIX CONTACT GmbH & Co. KG |
| MagicBOLT – Seamless FEM Bolt Modelling and Evaluation | Rüdiger FICHTENAU, DI - Die Ingenieure GmbH |
Automotive
| Topic | Presenter |
|---|---|
| I²t Based Electro Thermal Assessment of an Automotive High Voltage Connector (Abstract) | Dominik KAWALEC, Aptiv Services Poland S.A. |
| A Non-Standard FEA Framework for Multi-Load Test Scenarios: Application to an Automotive Fan System (Abstract) | Maciej MAJERCZAK, Valeo |
| From Insertion Force to Operating Force: Nonlinear Finite Element Analysis of Lever Assisted Automotive Connectors | Bruno BARTH, Aptiv Services Deutschland GmbH |
Solver & CAE
| Topic | Presenter |
|---|---|
| Update Structures R&D | Chris WOHLEVER, Dassault Systèmes |
| Rule-Based Selections in Abaqus/CAE – A Smarter Approach to Geometry Selection | Markus WINKLBERGER, Robert Bosch AG & Kai SCHEIBA, Dassault Systèmes |
| Advanced Applications in Abaqus/ Explicit with Smoothed Particle Hydrodynamics and Coupled Euler Lagrangian | Rainer OHLMS & Thomas THIEL, Bechtle PLM Deutschland GmbH |
Material
| Topic | Presenter |
|---|---|
| From FEM Simulation to AI modeling : A Data-Driven Digital Twin for High-Precision Glass Optics Manufacturing | Hamidreza PARIA, Fraunhofer IPT |
| Simulations of beech wood disintegration | František ŠEBEK, Brno University of Technology |
| Hyperelastic Stability - What does ABAQUS do and what does it mean? | Herbert BAASER, TH Bingen |
NVH & Fatigue
| Topic | Presenter |
|---|---|
| Finite Element Based Validation of Printed Circuit Board Assemblies for Vibrational Loads | Walter HINTERBERGER, Engineering Center Steyr GmbH |
| Parametric Fatigue Optimization of Bicycle Components with MODSIM Workflows | Aniket BADGUJAR, systemworkx AG |
| Integration of Preload-Dependent Nonlinear Elastomer and Bearing Transfer Functions into Frequency-Based Substructuring for Improved NVH Prediction of a Hybrid Drivetrain | Sebastian BAHR | MSE - RWTH Aachen |
Optimization
| Topic | Presenter |
|---|---|
| Simulation Process Automation and Design Exploration update | Andras LASZLOFFY, Dassault Systèmes |
| Simulation-Driven Design with an experimental material model of a Natural-Fibre Composite Bicycle Frame | Tim ISSELSTEIN, Hochschule Trier |
| Numerical investigations on the optimization of surface compaction using a vibratory rammer | Florian NIEßL, TU München |
Fracture & Fatigue
| Topic | Presenter |
|---|---|
| Brittle Fracture Safety Assessment of a Nuclear Reactor Pressure Vessel based on Numerical Fracture Mechanics | Florian OBERMEIER, Framatome GmbH |
| New Advances in Endurica Multi-Physics Workflows with ABAQUS – Aging, Wear and Transient Thermomechanical Analysis | Tom EBBOTT, Endurica Europe SARL |
| Multiscale Simulation of Crack Propagation in Injection-Moulded Composites | Vikash RAJENDRAN, Polymer Competence Center Leoben |
Fracture II
| Topic | Presenter |
|---|---|
| Microscale Modelling of Paper Hygroexpansion for Packaging Applications (Abstract) | Luis CANAL, Nestlé Institute of Packaging Sciences |
| Domain-Independent J-Integral Evaluation for Thermomechanical Loading: Beyond Standard FEA Limitations | Nikolaus BECHLER, CENIT AG |
| A validation of a post-consumer recycled PC-ABS material with triaxial failure criterion for a middle arm rest | Frank SCHÜSSLER, LG Chem Europe GmbH |
