On day 3 of the MBS Tech Days 2021, we showed you the latest developments concerning our other MBS topics from companies such as Goldwind, MesH Engineering, the RWTH Aachen, and many more. We gave you an overview of the latest developments of the Wind Turbine application area and presented you with an overall R&D update from our R&D Simpack Experts.
| Time (CET) | Title | Speaker |
|---|---|---|
| 10:00 AM | Welcome | @SM, Dassault Systèmes |
| 10:10 AM | R&D Update — General R&D | @AD, Dassault Systèmes |
| 11:10 AM | Multidisciplinary Realtime Simulation System Construction and Application in Wind Turbine | Yan YIFENG, Goldwind Science Technology |
| 11:35 AM | Low-Frequency Noise, Grid Connection & Digital Twins: Research for the Wind Industry with Simpack | @SH, MesH Engineering |
| 12:00 PM | Break | |
| 12:45 AM | R&D Update — Wind Turbine Dynamics | @SM, Dassault Systèmes |
| 1:15 PM | Nonlinear Model Order Reduction for Wind Turbine Rotorblades | Martin CARDAUN, RWTH Aachen, CWD |
| 1:40 PM | Using EMBS and Numerical Transferpath Analysis for Optimizing Vehicle NVH | Gerwin PASCH, RWTH Aachen, MSE |
| 2:05 PM | Wrap Up & Closing Remarks Day 2 | @SM, Dassault Systèmes |
| 2:10 PM | End of Day 3 & MBS Tech Days |
