Day 1 of the MBS Tech Days 2021 focused on Vehicle and Powertrain Dynamics.
During this day there were presentations from customers such as Daimler Truck, Mercedes Benz, Honda, Hyundai, Stellantis, AGCO (Fendt), and many more. There was also an overview of the latest developments in the Simpack Automotive application area.
| Time (CET) | Title | Speaker & Company |
|---|---|---|
10:00 AM | Welcome | @JZ, Dassault Systèmes |
10:10 AM | Vision for Performance-Based Design Using Simpack Vehicle Dynamics as a Digital Innovation | Atsushi TSUBOUCHI, Gakuto NAKAYAMA, |
10:35 AM | Multibody Dynamics Analysis and Reduction of Powertrain Rumbling Noise | Juhwan LEE, Hyundai Motor Company |
11:00 AM | MBS-FE Simulation Methodology for Front Differential Whine Noise | Manohar H C, Mercedes-Benz R&D India |
11:25 AM | Model Reduction Methodology for Large-Scale Gear Design Optimization | Akshay NANDA, Mercedes-Benz R&D India |
11:50 AM | Break | |
12:35 PM | @MS, Dassault Systèmes | |
1:05 PM | Simpack Wizard at JLR: Methods Development and Durability and Robustness Programme Support | Bjorn van UEM, Jaguar Land Rover |
1:30 PM | Modeling of BEV Powertrain Mounts in BMW Complete Vehicles using Simpack MBS | Robert KALCHER, AMSD Advanced Mechatronic System Development |
1:55 PM | Christoph RUDHART, Mercedes-Benz | |
2:20 PM | Break | |
2:35 PM | The Stellantis Automated Workflows for Multibody Analysis with Simpack | @LG, Stellantis |
3:00 PM | Marc LÄSSING, | |
3:25 PM | Robert BUCHMAN, Universität der Bundeswehr, Institute for Mechanics | |
3:50 PM | @JA, AGCO (Fendt) | |
4:15 PM | Wrap Up & Closing Remarks Day 1 | @JZ, Dassault Systèmes |
4:20 PM | End of Day 1 | |
