| Title | Link to Video | Description | Date | |
|---|---|---|---|---|
| ENOVIA Tip | Create Multi-page forms in Business Process Management Workflows | https://youtu.be/MQXgoTvUJWM?si=1wWZ_MxaejVlE2_B
| A primer on how you can break down complex form input into multiple smaller forms for the end user to work through more easily. | 4/8/2025 | |
| ENOVIA Tip | Use timers in workflows to control your business processes | https://youtu.be/dWL6D_YXZAo?si=srDXhkdBysSYQ-Eu
| A review of timers and their settings within your business processes to manage time -related events and notifications | 10/7/2025 | |
| ENOVIA Tip | Share Documents using Workflows on the 3DEXPERIENCE platform |
| Using ENOVIA Business Process Management tools, learn how to share documents using workflows on the 3DEXPERIENCE platform | 30/1/2025 | |
| Did You Know? | that you can use collaborative task app to see business process tasks | https://www.youtube.com/watch?v=KAGnql3m8OA
| A quick look at how you can access all Tasks, including those from BPM, from the Collaborative Tasks application. | 13/11/2024 | |
| Did You Know? | Optional and Mandatory Checklists | https://www.youtube.com/watch?v=BWW_Gl3b2bw
| A quick look at using forms to control how uses respond to mandatory and optional checklists in a process | 24/10/2024 | |
| Did You Know? | Different Tools for Personal Task Automation & Enterprise Workflow | https://www.youtube.com/watch?v=R5qKesmjtqo
| Explore the differences between applications that handle your personal tasks and those that focus on business process automation. | 02/04/2024 | |
| Did You Know? | You can use simple scripts to extract Object IDS to drive numerous services | https://www.youtube.com/watch?v=KnK1jRrnGcY
| Explore how we can retrieve and use the object IDs for any content we need to use within a business process. | 23/05/2024 | |
| Did You Know? | You can access workflow processes right from your smart phone | https://www.youtube.com/watch?v=CFpeSwe2x28
| A quick look at how we can open the Business Process Play application using a QR code provided by the 3DEXPERIENCE platform. | 24/06/2024 | |
| Did You Know? | You can create issues on the platform using any mobile device with a QR Code | https://www.youtube.com/watch?v=_PpGDwV3rb4
| You can use QR Codes to trigger Business workflows. This, combined with Service Tasks, provides automatic creation of Issues on the platform to address problems discovered anywhere you can point a mobile device. | 13/08/2024 |
