Introduction
Following information are based on 3DExpereince 2024x Release
CATIA Roles for Fluid Systems Design
Role/licenses are splited into 2 categories : disipline specific roles and multidiscipline roles
Disipline specific Roles :
Pure Piping/Tubing & HVAC Roles
- Fluid 3D Systems Designer (FLG)
- Piping & HVAC 3D System Engineer (PIH) = FLG + Fastener + 3D Master + Multidiscipline Automated Drafting + Report Producer + System Traceability)
Multidsicipline Roles :
- Outfitting 3D Systems Designer (OU3SM) = PIH + Electrical 3D Systems Designer + Steel and Equipment Layout Designer
- Initial 3D Arrangement Specialist (IN3AM) = PIH + Structure Designer + Steel and Equipment Layout Designer + Space Allocation Architect + Accommodation Designer - Fastener)
- Plant Layout Engineer (PLLAE) = PIH + Electrical 3D Systems Designer + Structure Designer + Steel and Equipment Layout Designer + Space Allocation Architect - Fastener)
- Building and Civil 3D MEP Designer (BCMEC) = Piping, HVAC, Raceway Apps + Multi-Discipline Automated Drafter + Converters for Construction (doesn't allow schematic driven neither mulitiple Piping material Specification usage)
- Building and Civil 3D Fluid Engineer (BCFLC) = BCMEC + FLG
CATIA Apps for Fluid Systems Design
App list dedicated to Fluid systems design that are included in the above roles :
2D Schematic :
- Piping & Tubing System Design
- HVAC system Design
- Symbol Design
- Engineering Specification
3D Design :
- HVAC 3D Design / HVAC 3D Part Design
- Piping & tubing 3D Design / Piping & tubing 3D Part Design
- Engineering Specification
Roles availability per Dassault Systèmes Industry segmentation
List of "Industry Solution Experience" / "Industry Process Experince" containing "Fluid Systems design" Roles
Aerospace & Defence
Co-Design to Target | 05-Fluid Systems Engineering | FLG |
Engineered to Fly | 15-Fluid Systems Engineering | FLG |
Co-Design to Target | 05-Fluid Systems Engineering | PIH |
Engineered to Fly | 15-Fluid Systems Engineering | PIH |
Co-Design to Target | 05-Fluid Systems Engineering | SHE |
Engineered to Fly | 15-Fluid Systems Engineering | SHE |
Co-Design to Target | 05-Fluid Systems Engineering | TIC |
Engineered to Fly | 15-Fluid Systems Engineering | TIC |
Construction City & Territory
From Experience to Construction | 03-Virtual Construction Experience Modeling | BCFLC |
Building Design for Fabrication | 04-Building Systems Engineering | BCFLC |
Civil Infrastructure Engineering | 04-Civil Systems Engineering | BCFLC |
From Experience to Construction | 03-Virtual Construction Experience Modeling | BCMEC |
Building Design for Fabrication | 04-Building Systems Engineering | BCMEC |
Civil Infrastructure Engineering | 04-Civil Systems Engineering | BCMEC |
From Experience to Construction | 03-Virtual Construction Experience Modeling | SHE |
Building Design for Fabrication | 04-Building Systems Engineering | SHE |
HighTech
High Performance Data Center | 02-Facility Concept Design | FLG |
High-Tech Smart Factory | 03-Facility Concept Design | FLG |
High Performance Data Center | 02-Facility Concept Design | PLLAE |
High-Tech Smart Factory | 03-Facility Concept Design | PLLAE |
High Performance Data Center | 02-Facility Concept Design | SHE |
High-Tech Smart Factory | 03-Facility Concept Design | SHE |
Industrial Equipment
Digital Equipment Continuity | 05-Piping, Tubing & HVAC System Design | FLG |
Concurrent Equipment Engineering | 04-Piping, Tubing & HVAC System Design | FLG |
Integrated Heavy Machinery | 08-Heavy Machinery Hydraulic Systems | FLG |
Concurrent Equipment Engineering | 04-Piping, Tubing & HVAC System Design | PIH |
Digital Equipment Continuity | 05-Piping, Tubing & HVAC System Design | PIH |
Integrated Heavy Machinery | 08-Heavy Machinery Hydraulic Systems | PIH |
Concurrent Equipment Engineering | 04-Piping, Tubing & HVAC System Design | SHE |
Digital Equipment Continuity | 05-Piping, Tubing & HVAC System Design | SHE |
Integrated Heavy Machinery | 08-Heavy Machinery Hydraulic Systems | SHE |
Concurrent Equipment Engineering | 04-Piping, Tubing & HVAC System Design | TIC |
Digital Equipment Continuity | 05-Piping, Tubing & HVAC System Design | TIC |
Integrated Heavy Machinery | 07-Heavy Machinery Electrical and Control Systems | TIC |
Integrated Heavy Machinery | 08-Heavy Machinery Hydraulic Systems | TIC |
Infrastructure Energy & Material
Engineering Excellence | 05-Piping & HVAC Systems Engineering | FLG |
Engineering Excellence | 05-Piping & HVAC Systems Engineering | PIH |
Engineering Excellence | 02-Asset Layout Design | PLLAE |
Engineering Excellence | 01-Process & Systems Engineering | SHE |
Civil Infrastructure Engineering | 04-Civil Systems Engineering | SHE |
Engineering Excellence | 05-Piping & HVAC Systems Engineering | SHE |
Engineering Excellence | 01-Process & Systems Engineering | TIC |
Engineering Excellence | 05-Piping & HVAC Systems Engineering | TIC |
Capital Facilities Information Excellence | 11-Plant Structure Definition Referential | TIC |
Life Science
Made to Cure for Medical Device | 02-Line Model Design | FLG |
Made to Cure for BioPharma | 04-Line Model Design | FLG |
Made to Cure for Medical Device | 02-Line Model Design | PLLAE |
Made to Cure for BioPharma | 04-Line Model Design | PLLAE |
Made to Cure for BioPharma | 03-Line Process Engineering | SHE |
Made to Cure for BioPharma | 03-Line Process Engineering | TIC |
Marine & Offshore
Designed For Sea | 03-Piping & HVAC Engineering | PIH |
Winning Bid For Sea | 02-3D General Arrangement | IN3AM |
Designed For Sea | 03-Piping & HVAC Engineering | OU3SM |
Designed For Sea | 03-Piping & HVAC Engineering | SHE |
Winning Bid For Sea | 03-Systems Concept | SHE |
Designed For Sea | 03-Piping & HVAC Engineering | TIC |
Winning Bid For Sea | 03-Systems Concept | TIC |
Transport & Mobility
On-Target Vehicle Launch | 06-Facility Concept Design | FLG |
Smart, Safe & Connected | 08-Fluid Systems Engineering | FLG |
Smart, Safe & Connected | 08-Fluid Systems Engineering | PIH |
Efficient Multi-Energy Platform | 12-Vehicle Energy Management | PIH |
On-Target Vehicle Launch | 06-Facility Concept Design | PLLAE |
On-Target Vehicle Launch | 06-Facility Concept Design | SHE |
Smart, Safe & Connected | 08-Fluid Systems Engineering | SHE |
Smart, Safe & Connected | 08-Fluid Systems Engineering | TIC |