Hi.
I am Naveen Soni,.
I want to perform piecewise linear mechanical property values that describe nonlinear elastic stress-strain behavior.
I tried the calibration of Elastic Isotropic material behaviour but results is zero. I am attaching Experimental Stress -Strain data
.
| STRAIN | STRESS |
| 0 | 0 |
| 0.0251 | 0.0008 |
| 0.0473 | 0.0021 |
| 0.0755 | 0.005 |
| 0.1009 | 0.0102 |
| 0.1266 | 0.0197 |
| 0.1526 | 0.0374 |
| 0.1789 | 0.0706 |
| 0.1883 | 0.0882 |
| 0.2051 | 0.1309 |
