With a little AI help (and many, many prompts), I managed to compile this list. I know that it's not accurate, and probably not complete. Where can I find the accurate and complete list?
| Tool / Language | Brand | 3DX Integrated | Use Case(s) | Description / Comment |
|---|---|---|---|---|
| Applications Developer (3DX SDK) | ENOVIA | Yes | App and API development | SDK for building apps, REST services, and schema manipulation (C++, Java, JavaScript) . |
| Approval/Process Route Templates | ENOVIA | Yes | Workflow standardization | Standardize approval/review/change requests in collaborative workflows . |
| BIOVIA Pipeline Pilot | BIOVIA | Yes | Visual scripting, data automation, report generation | Node-based, no-code dataflow for science/engineering workflows, ML, and report automation . |
| Business Process Designer / BPM | ENOVIA | Yes | Business process management | Model, automate, and monitor enterprise processes, collaboration, and approvals in 3DX . |
| CAA (Component Application Architecture) | CATIA | Yes | Custom component development | C++ API/extensive customization for CATIA/ENOVIA/DELMIA/SIMULIA . |
| CATIA Automated Engineering | CATIA | Yes | Rule-driven design/scripting | Automates models/templates in CATIA using knowledge-based rules (EKL) . |
| C++ APIs | Platform | Yes | High-performance plug-ins/extensions | Compiled extensions for custom logic across DS brands/platform . |
| DELTA Scripts (3DEXCITE DELTAGEN) | 3DEXCITE | Yes (when on 3DX) | Visualization automation, batch ops, experience assets | Python and SDK scripts for automating high-end visualization, interactive marketing, asset prep, and rendering. |
| Electrical Engineering/ELECTRE Tools | CATIA | Yes | Electrical/harness automation | Tools for schematic/harness design and rule-based automation in CATIA/3DX . |
| Enterprise Knowledge Language (EKL) | CATIA | Yes | Platform logic scripting | Object-oriented scripting for rules/automation and KBE in design . |
| Excel, MATLAB, Dymola Integration | SIMULIA | Partial (via Isight) | Analytics and co-simulation | Integrates analytic tools to Isight workflows for parameter exchange and analysis . |
| Engineering/Product Knowledge Templates (PKT) | CATIA | Yes | Design knowledge reuse | Templates for design logic, standards, and automation reuse across assemblies . |
| Exalead Potions | EXALEAD | Yes | Visual data composition, analytics, report automation | No-code visual scripting for search-driven workflows, dashboards, and enterprise reports in 3DX . |
| GEOVIA Surpac (Python scripting) | GEOVIA | Yes (latest releases) | Geological modeling/automation | Supports mine automation, data intelligence, and reporting through Python scripting and OMF integration . |
| Integrated Simulation Model Templates | SIMULIA | Yes | Simulation template automation | Prebuilt templates for structure, fluid, or multiphysics analysis . |
| Isight | SIMULIA | Yes | Workflow and simulation orchestration | Visual “box-and-wire” tool for engineering process execution and optimization . |
| Java APIs | Platform | Yes | Enterprise/service integration | Backend integration for ENOVIA/DELMIA/CATIA/3DX . |
| JavaScript / Widget APIs (Dashboards) | NETVIBES | Yes | Web dashboards, custom widgets | Enables widget/dashboard creation, web UI, and data mashups in 3DX . |
| Magic Model Analyst / MBSE Integration | CATIA/SIMULIA | Partial | MBSE simulation orchestration | Links MBSE models to 3DX simulation and processes . |
| Netvibes | NETVIBES | Yes | Data intelligence, dashboards | Analytics, KPI tracking, 3DPart search, contextual dashboards for 3DX . |
| Physics Methods Reuse (SIMULIA/3DX) | SIMULIA | Yes | Simulation process and method reuse | Store and reuse validated simulation/meshing methods for process robustness . |
| PowerCopies (CATIA/3DX) | CATIA | Yes | Geometric feature reuse | Templates for fast replication of feature sets, fully parameterized . |
| PowerINSIGHT (SIMULIA Suite) | SIMULIA | Yes | Simulation results reporting | Automates generation of simulation dashboards/reports from CAE workflows . |
| Python (3DEXPERIENCE/SIMULIA/GEOVIA) | SIMULIA/GEOVIA | Yes | Simulation, automation, data processing | Used for scripting, simulation control, and mining automation (GEOVIA Surpac) . |
| Report Creator | ENOVIA | Yes | Cross-process report generation | Multi-format reports from lifecycle objects, templates, and metrics in 3DX . |
| Report Producer (RGR) | ENOVIA | Yes | Automated document generation | Creates Word, PDF, Excel reports from platform data/templates . |
| REST API (3DEXPERIENCE/Netvibes) | Platform | Yes | Enterprise integration and automation | Secure RESTful access to DS platform roles, data, services, and widgets . |
| SIMULIA Process Composer | SIMULIA | Yes | Simulation process automation | Build and manage reusable, automated simulation workflows . |
| SOLIDWORKS API/Macros | SOLIDWORKS | Partial (with 3DX) | CAD/model automation, UI macros, PDM | VBA, C#, Python, and C++ APIs for geometric logic, batch ops, and PDM; links to 3DX via connectors . |
| SOLIDWORKS PDM API | SOLIDWORKS | Partial (with 3DX) | Vault workflows, lifecycle/BOM automation | Automates SOLIDWORKS PDM via macros, VB.NET, C#, C++—integrates with 3DX PLM . |
| Surface/Underground Mine Designer | GEOVIA | Yes | Parametric mining and urban planning | CATIA-based solution for mine/urban planning, constraints, automation and collaborative geology on 3DX . |
| User Defined Features (UDFs) | CATIA | Yes | Feature/library reuse | Stores complex features for library-driven instantiation in designs . |
| VB/VBA/CATScript | CATIA (V5) | No (V5) | Macro and UI automation | Legacy CATIA V5 macro/programming for design and UI work . |
| Visual Script Designer (CATIA Visual Scripting) | CATIA | Yes | No-code/visual programming | Node-based, drag-and-drop scripting of design logic, rules, and validation in 3DX . |
