Hello ENOVIA Community Campers,
We are pleased to welcome you to ENOVIA Summer Camp! As you scroll through the camp programs, you will discover an awesome mix of live and on demand content. Topics include key strategies for your business success, role deep dives, app & product demos, customer stories, new best practices, tips & tricks and much more.
Hope you packed a lunch... now, get out there and have fun with ENOVIA!
Camp Welcome Center
Program | Type | Speakers | When | Duration |
ENOVIA Summer Camp Kickoff & Community Tour | LIVE Webinar | Mathew Card | 10 -15 min | |
What if Disruptive Innovation was the New Paradigm for Sustainable Business | Event Presentation Replay | Olivier RIBET | 23 minutes | |
Enterprise Agility Revealed | Event Presentation Replay | Stephane DECLEE | 21 minutes |
Platform Playground
Program | Type | Speakers | When | Duration |
DELMIA & ENOVIA ~ Engineering and Manufacturing Collaboration | Webinar with Q&A | Naim Dalal | 15 min | |
What’s New R2021x FD07 | LIVE Webinar with Q&A | Naim Dalal | 1 hour | |
What's New R2021x FD06 | Webinar | Naim DALAL, Anat LANDAU, Rick HAHN, Amol MARATHE | 1 hour | |
Best Practices | 3DEXPERIENCE R2021x On Premise Installations Bulletin | Best Practice Document | Subhendu MAHAPATRA | ||
Demo! 6W Tag Filter and Drag & Drop to CA-V2 | Demo Video and Blog | Rajani JAYAKUMAR | 4 min demo + reading | |
Project Schedule Changes - Approval Process | Demo Video and Blog | Ajay PRASAD | 6 min demo + reading |
Swimming Lessons – Role Deep Dives
Program | Type | Speakers | When | Duration |
Role Deep Dive: Logical Product Architect | Webinar | Naim DALAL, Amol MARATHE | 1 hour | |
Role Deep Dive: Classification Manager | Webinar | Anat LANDAU, Naim DALAL | 1 hour |
Target Practice – Apps Training
Program | Type | Speakers | When | |
Campers Tour: Visit the ENOVIA Knowledge Base | Live Webinar & Q&A | Subhendu MAHAPATRA | Live July 15 (9am) | 15 minutes |
Explore Requirements Management with Traceability | Live Tutorial & Q&A | Rajani JAYAKUMAR | Live Aug 4 (10am) | 10 - 15 minutes |
Updating Microsoft Office Documents Using Collaboration for Microsoft Integration | Blog Post & Demo | Prasad RAJPUT | 1 min demo + reading | |
Data Visualization in the 3DEXPERIENCE Platform | Tips & Tricks Video | Amol MARATHE | 10 minutes | |
Position Parts with 3DCompose | Tips & Tricks Video | Rick HAHN | 5 minutes | |
Connect Project Bookmark with Bookmark Editor | 4-minute Tips & Tricks Video | Anat LANDAU | 4 minutes | |
Core and Covering Material in Engineering Definition | Blog Post | Naim DALAL |
Campfire Story Time
Program | Type | Speakers | When | Duration |
ENOVIA Champion Story: Meet Santhosh | Video Interview | Santosh Deep Moturi | 2 minutes | |
Making a Difference: Minesto | Video Interview | Martin Edlund, CEO - Minesto | 2 minute + short read | |
Making a Difference: Maschio Gaspardo | Video Interview | Mirco Maschio, President - Maschio Gaspardo | 2 minute |
Summer Fun Reading List
Program | Type | Speakers | When |
Managing Documents with Multiple Files | Blog Post | Naim Dalal | |
Working with Branching – Alternative Design Studies | Blog Post | Rick Hahn | |
Best Practice | 3DEXPERIENCE Platform Performance Analysis | Best Practice | Subhendu MAHAPATRA | Read HERE |
Link Directly to an Object in 3DDashboard | Blog Post | Brad PORTER | |
Enterprise Item Number Uniqueness in R2021x FD04 | Blog Post | Michiko MOSBE | |
Best Practices | 3DEXPERIENCE R2020x ENOVIA Deployment Acceleration Toolkit (EDAT) Bulletin | Best Practice | Subhendu MAHAPATRA |
Events
