ENOVIA Sessions at COExperience 2024
Each session represents a unique opportunity to engage with our experts, uncover industry trends, and understand how you can use ENOVIA & the 3DEXPERIENCE platform to your advantage.
Get ready for COExperience 2024! Find all of the ENOVIA sessions that will take place this year:
Session Name | Time & Location | Speaker | Session Abstract |
| Wednesday, May 15, 2024 | |||
| Use the 'Force'! Mastering the 3DEXPERIENCE Platform [3907] | 9:00 AM - 11:25 AM CST | Remington (COE Lab) | @ND & @RH | In this interactive, hands-on session, learn how to use the "force" (the 3DEXPERIENCE platform) and discover new ways to achieve higher levels of innovation, design, and productivity. |
| Let's Talk Widgets! [3962] | 9:00 AM - 9:50 AM CST | City View 6 | @PC & | During this session, you'll receive an intro. to Widgets on the 3DEXPERIENCE platform, learn when and how to develop new widgets, discuss some use cases with Q&A. |
We Are the Champions! An ENOVIA Roundtable [4050] Topic: Transition to a Model-based Approach with 3DEXPERIENCE | 3:30 PM - 4:20 PM CST | City View 3 | @SL, @MM, & @PC | ENOVIA User Champions are passionate about knowledge sharing, community and making a difference! Current, and prospective, ENOVIA Champions are encouraged to participate in an interactive Roundtable Discussion about transitioning to a 3DEXPERIENCE, Model-Based Approach. Let's meet in person to share experiences, get to know one another, and explore what is possible – together. |
| Thursday, May 16, 2024 | |||
| Bridge the Gap! Streamline Engineering to Manufacturing [4046] | 9:00 AM - 9:50 AM CST | City View 3 | @ND | What if you could remove the digital gap between engineering and manufacturing teams? The process for defining and releasing a product to manufacturing is time consuming and error prone. Join us to learn how to leverage ENOVIA & DELMIA apps to accelerate the engineering to manufacturing process, and avoid costly errors. |
| Virtual Twin for Quality Management [4015] | 11:30 AM - 12:20 PM CST | City View 6 | @KF | A Virtual Twin Experience for Quality Management connecting Virtual & Real for model based & data driven APQP across the Supply Value Network. |
Register Now through the COExperience website - secure your spot today.
Let Us Know if You're Attending!
We're thrilled about the upcoming sessions and can't wait to dive into these topics with you. Join the conversation by listing the sessions you're most excited to attend in the comments below. ⬇️
