Discover the 15 interactive hands-on and breakout sessions planned for the 2025 3DEXPERIENCE User Conference. 👀
With ENOVIA and NETVIBES subject matter experts, explore these key topics to drive innovation and data-driven collaboration at your companies.
Time | Session Name | Presenters | Room |
DAY ONE: WEDNESDAY, MARCH 19 | |||
14:00 - 15:30 | Session 101 - Strategic Sourcing Value Network: A Champions Roundtable | @SL, @AL, @JW & @J | Everest 1 |
Session 102 - 3DEXPERIENCE for All: A Hands-on Journey to Collaboration [BYOD] | @PR & @BM | Yangtze 1 | |
Session 103 - ECAD & MCAD Collaboration in 3DEXPERIENCE platform | @MM | Everest 2 | |
Session 104 - Engineering Definition & Intelligence + From Engineering to Manufacturing | @ND, @MC & @AA | Kilimanjaro 1 | |
Session 105 - Capital Project Intelligence | @FB | Kilimanjaro 2 | |
DAY TWO: THURSDAY, MARCH 20 | |||
13:30 - 15:00 | Session 201: Business Process Management: A Hands-On Experience [BYOD] | @AD & @QS | Yangtze 1 |
Session 202: Take Control of your Changes! Change Management & Intelligence | @ND, @PR & @RM | Everest 1 | |
Session 203: Data Science to Power Virtual Twin Experiences | @CD & @JT | Everest 2 | |
Session 204: From Strategy to Action: Transitioning to a Model-based Approach with 3DEXPERIENCE | @JW & @MM | Kilimanjaro 1 | |
Session 205: End-to-End Quality Management | @KF, @EP & @SE | Kilimanjaro 2 | |
15:15 - 16:15 | Session 206 - Take the Leap to Collaboration in the 3DEXPERIENCE platform with Business Experiences | @IM & @AG | Yangtze 1 |
Session 207: ENOVIA What’s New and Smart Tips for your Success! | @ND & @PR | Everest 1 | |
Session 208: Plan Your Work, Work Your Plan! | @AL & @RM | Everest 2 | |
Session 209: AI-Powered Semantic Analysis for Customer Experience & Knowledge Management | @LL | Kilimanjaro 1 | |
Session 210: Optimize Component Procurement & Supply Chain with AI | @JJ/a> | Kilimanjaro 2 |
Which breakout sessions will you join this week? Let us know below! ⬇️