Mechanical & Shape Engineer | 
| The CATIA Mechanical & Shape Engineer role allows the users to enhance mechanical product design quality, through a highly accurate & reliable 3D geometry, supporting very large assemblies and complex surface design, including full model based definition for product manufacturing information as well as human centric design approach. It is also possible to simulate static load cases and kinematics. | 
๐งโ๐คโ๐ง Your profileYou want to Cover the end-to-end process for mechanical engineering & pre-production studies. You want to Reduce time to market with best-in-class detailed design apps. You want to Explore innovative solutions and concepts on single parts and large assemblies. You want to Define the right detailed design the first time reusing existing designs and templates. You want to Anticipate product manufacturing information through the full definition of 3D Tolerances & Annotations in the same model You have onboarded onย theย 3DEXPERIENCE platform.ย  | 
โ Estimated timeOnboarding: Onboarding: 6h40m on Engineering and 5h on platform collaboration.  | 
๐งโ๐ซ Your learning path starts hereLearn about a complete and powerful set of applications to create and manage sophisticated mechanical products, including advanced surface, 3D annotations and static and kinematkcs simulation.  | 
Discover the value and usage of your roles and learn about their main apps articulation  | |||||
| ย | |||||
ย  | Explore the Mechanical and Shape Engineer RoleIn this learning module, you will learn the key capabilities of the Mechanical and Shape Engineer role to create and easily manage a complex mechanical engineering project  | ||||
3DEXPERIENCE Mechanical & Shape Engineer - AssociateThis certification validates your knowledge and skills on the Mechanical & Shape Engineer role within the 3DEXPERIENCE platform. You will be asked multiple-choice questions (MCQ) on creating different forms of 3D components such as solid and sheet metal parts. You will also be accessed on your ability to modify existing parts, analyze assemblies or parts and animate the mechanisms. Additionally, your knowledge will be tested on creating parts and assemblies for manufacturing purposes.  | |||||
Explore the Project Planner RoleIn this module, you will learn how to collaboratively innovate through flexible team-based project planning and execution.  | |||||
Explore the Product Release Engineer RoleIn this learning module, you will learn how to manage the engineering definition of products from early definition to final validation in collaboration across disciplines to easily complete and validate the product structure to advance product innovation.  | |||||
Explore the Business Process Player RoleIn this learning module, you will learn how to instantiate new processes, execute tasks assigned to you through a business process or monitor process activity.  | |||||
| ย | |||||
Deep diveย into the most important features of the key Apps and their practical usage in projects  | |||||
ย ย Start with technical videos ๐  | ย | Discover powerful features of Assembly Design  | ย | Discover advanced features of Assembly Design  | ย | 
Discover Life Cycle Management, Data Exchange with OEMs, Task Management, Issue and Change Management, Using Dashboardsย  | |||||
| ย | |||||
Practice CATIA Part DesignIn this learning module, you will learn how to create 3D models using the CATIA Part Design app. You will also learn how to use different feature-based tools to build a 3D model. Further, you will also learn how to add parameters, reuse data, create models using tables, and modify a model.  | |||||
Practice CATIA DraftingThis learning module will teach you how to create drawings using the Drafting app. You will learn how to create projection views and section views of a 3D model or an assembly and add the required dimensions.  | |||||
Practice CATIA Assembly DesignIn this learning module, you will learn how to create and manage assemblies and sub-assemblies in the design context. You will manage the positioning of parts and analyze assemblies. You will also learn how to modify the design in the assembly context.  | |||||
ย  | Practice CATIA Generative Shape DesignIn this learning module, you will learn how to use the Generative Shape Design app to create curves and surfaces. You will also learn how to analyze the wireframe and the surface quality and rectify the detected defects and connect the geometries smoothly. Further, you will learn how to apply resilient modeling techniques to facilitate easy updation of part during design change.  | ||||
Practice CATIA Mechanical Systems DesignโโโโโโโThis learning module will teach you how to create the architecture of a mechanism using simple wireframe elements and then complete the mechanism by adding 3D representations. You will also learn how to create a more complex mechanism using existing mechanisms, and finally how to animate the result.  | |||||
Practice CATIA Sheet Metal DesignIn this learning module, you learn about the importance of sheet metal design. You will learn how to design a sheet metal part and make it ready for manufacturing. You will learn to define the sheet metal parameters and create a part using basic features.  | |||||
Practice SIMULIA Static StudyThis learning module is an introduction to performing linear static simulations in the 3DEXPERIENCE Platform. The Static Study app enables designers to perform strength and deflection calculations under static conditions to validate product performance to guide design modifications. Designers can experience product performance virtually so that they can make better-informed design decisions early in the design cycle, when the cost of design change is low and opportunity is high.  | |||||
Practice CATIA Generative Wireframe and SurfaceThis learning module will teach you how to use the Generative Wireframe and Surface app to create curves and surfaces. You will learn to efficiently assemble, re-limit and connect geometries. You will also learn to analyze the wireframe and the surface quality and rectify the detected defects.  | |||||
Practice CATIA 3D Tolerancing and AnnotationโโโโโโโIn this learning module, you will learn how to annotate a 3D part. You will learn how to create annotation planes and how to add and manage 3D annotations on these planes. You will also learn how to create 3D views and use them to create 2D drawing views. You will also be able to create annotations on assemblies.  | |||||
Practice CATIA Quality Rules ReuseIn this learning module, you will learn how to share corporate knowledge stored in the rule bases and leverage it across the company to ensure design compliance with the established standards. You will also learn to create reports and manage their template.  | |||||
| ย | |||||
Enrich your usage through advanced apps or additional roles  | |||||
ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย  ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย EXPAND your capabilities with advanced apps of your role | |||||
Practice CATIA Smart Mechanical ComponentsIn this learning module, you will learn how to define and reuse smart mechanical components. You will also learn how to define component specifications and place the component on the component specifications. Additionally, you will learn to define adaptive components.  | |||||
Practice CATIA 3D Annotation InsightIn this learning module, you will learn how to use the 3D Annotation Insight app to review and filter 3D annotations information contained within part and assembly documents. You will also learn how to hide / show annotations and captures, use the dimensioning and  | |||||
Practice CATIA Bent Part DesignThis learning module will teach you how to use the Bent Part Design app to create and modify a sheetmetal part. You will learn how to define the sheetmetal parameters and create features such as walls, bends, cutouts and corners. You will also learn different techniques for multi-selecting the objects and constraining the parts.  | |||||
Practice CATIA FreeStyle Shape DesignIn this learning module, you will learn how to create flawless, styled shapes from scratch using 3D free-form curves and surfaces or using digitized data. You will also learn how to analyze and enhance the quality of existing curves and surfaces.  | |||||
Practice CATIA Mechanical Surface RefinementIn this learning module, you will learn how to use the CATIA Mechanical Surface Refinement app to modify and refine a mechanical surface in order to improve the surface quality.  | |||||
Practice CATIA Digitized Shape PreparationIn this learning module, you will learn how to create a cloud of points and then process those points. You will also learn how to mesh the clouds, improve the mesh characteristics, align the cloud of points and perform deviation analysis.  | |||||
Practice CATIA Mechanical Systems ExperienceโโโโโโโIn this learning module, you will learn how to define behaviors by manually recording an animation and by using laws. You will also learn how to include the analysis of measurements and accelerations. Furthermore, you will learn how to generate traces, swept volumes and snapshots which can be used while reviewing the simulation results.  | |||||
| ย | |||||
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย EXPAND your capabilities with specialized roles | |||||
| ย | |||||
Strengthen your skills & network with peers!  | |||||
| ย | |||||
๐ Joinย CATIA USER COMMUNITYย to learn more about CATIA and to connect with your peers.Increase your own skills or share your knowledge. Connect yourself with other users: ask questions, like and help in our online community!  | |||||
๐ Join theย CATIA Creative Design & Styling - User COMMUNITY:ยOur global community for designers, creatives & users of our creative design, surfacing & VR solutions to network and share their knowledge. Here, you can learn about design trends, processes and roles in 3DEXPERIENCE CATIA design and styling, as well as our VR and surface refinement solutions. Plus, you can interact directly with our champions and experts, view tutorials, webinars and event information, and ask questions. Help make this community yours by joining and contributing today.  | |||||
ย  | ๐ Join theย 3DEXPERIENCE platform user's communityย to learn more about the 3DEXPERIENCE platform and to connect with your peers.Increase your own skills or share your knowledge. Connect yourself with other users: ask a question, like, and help in our online community!  | ||||
๐ Join theย ENOVIA User Communityย to learn more about the ENOVIA brand and to connect with your peers.Increase your own skills or share your knowledge. Connect yourself with other users: ask a question, like, and helpย in our online community!  | |||||
ย
