Day-1: October 11th | ||||
| FULL-DAY TRAININGS AND TUTORIALS | ||||
| Room Newton | Room Tesla | Room Pascal | Room Kelvin | Room Ampere |
| 9:00 - 17:00 | 9:00 - 17:00 | 9:00 - 17:00 | 9:00 - 17:00 | 9:00 - 17:00 |
| Introduction to UAF Trainer: @EM , @RK | Intro to Model Analysis and Simulation Trainers: @ŽS @TM | System Architecture using SysML and MagicGrid V2 Trainer: @AA, @DP | Digital Engineering - MBSE with SysML in PLM 3DEXPERIENCE Platform from Architecture to Analysis and Design Trainers: @SP, @SM | Managing Projects in TeamWork Cloud (TWC) Trainer: @CK |
| 12:30 - 13:30 Lunch 10:40 - 11:00 and 15:00 - 15:20 Coffee Breaks | ||||
| 18:00 Social Event | ||||
| Time | Day-2: October 12th | |||
| Location | Room Lindholmen Konferenshall | |||
| CHAIRMAN: @AM | ||||
| 8:30 - 8:45 | Opening, n, Industry Process Consult - Mgt. Director, Dassault Systèmes | |||
| 8:45 - 9:30 | KEYNOTE: From Product to connected Systems Experience @OS , CATIA CEO, Dassault Systèmes | |||
| 9:30 - 10:00 | KEYNOTE: Future MBSE need based on the INCOSE Vision 2035 Sven-Olaf Schulze, INCOSE EMEA Sector Director | |||
| 10:00 - 10:30 | KEYNOTE: Quo vadis MBSE? Obstacles and approaches to an end to end appliance of MBSE according to INCOSE SE vision 2035 Dr. Joerg-Stephan Wirtz, Airbus | |||
| 10:30 - 11:00 | Break | |||
| Location | Lindholmen Conference Hall | Room Tesla | Room Newton | Room Kelvin |
| CHAIRMAN: @DP | CHAIRMAN: @EM | CHAIRMAN: @SM | CHAIRMAN: @AA | |
| Track | Track 1 - Client Experience | Track 2 - Best Practices | Track 3 - Technology and Innovation | Track 4 - 3DEXPERIENCE |
| 11:00 - 11:30 | Future needs for MBSE integration | MBSE in a Slide | Holistic Variant Management according to the Product Line Engineering approach | CATIA Magic Portfolio Roadmap |
| Benjamin Baust, Robert Bosch GmbH | GOLD SPONSOR: Prof. Jon Holt, James Towers, Scarecrow Consultants | ENTERPRISE SPONSOR: Robert Hellebrand, pure-systems | Dr. @AA @Nerijus Jankevicius @TV, Dassault Systèmes | |
| 11:30 - 12:00 | The MBSE Journey at Kongsberg Defence & Aerospace | UAF models used for hazard analysis of system of systems | Holistic Systems Engineering meets DevOps: Automated Completeness and Consistency Management of the Digital Thread | |
| Svein Erik Søgård, MSc, Kongsberg Defence & Aerospace | Lars-Olof Kihlstrom, Syntell AB | GOLD SPONSOR: Dr. István Ráth, IncQuery Labs | ||
| 12:00 - 12:30 | Mastering the Introduction of System Architecture in Agricultural Machinery Development | Architecture-based Portfolio Management Using UAF | Integrated Excel User-interfaces for Multi-disciplinary Knowledge Sharing and Collaboration through the Systems Model | |
| Jan Gröver, CLAAS & Dr. @CB, Dassault Systèmes | Dr. James Martin, Aerospace Corporation | GOLD SPONSOR: Paul Goossens, Maplesoft | ||
| 12:30 - 13:30 | Lunch | |||
| CHAIRMAN: @AM | CHAIRMAN: @PL | CHAIRMAN: @RB | CHAIRMAN: @ŽS | |
| 13:30 - 14:00 | Panel: EA versus SOSE versus SE | Successful Deployment of MBSE – vision, mission, recommendations and best practices | MBSE - An Emotional Journey. XD Innovation's Approach to Coach | Simulation for the masses: web interface for server-side simulation |
| Dr. Sven Kleiner, :em engineering methods AG | GOLD SPNSOR: Marc Karamanoogian, XD Innovation | @Nerijus Jankevicius, Dassault Systèmes | ||
| 14:00 - 14:30 | Early validation of operational concept in space industry | Intercax: Using a Digital Thread Platform for Model-Based Engineering | An MBSE to MBD Journey with CATIA Magic and the 3DEXPERIENCE Platform | |
| Raphael Faudou, Samares | GOLD SPONSOR Lonnie VanZandt, Intercax | @DL, Dassault Systèmes | ||
| 14:30 - 15:00 | Dr. @AM | CANCELED | Exporting, Publishing or Migrating Systems Models to CATIA Magic / Cameo Suite | End to End ADAS V&V platform driven by MBSE |
| Sven-Olaf Schulze Dr. Joerg-Stephan Wirtz Dr. James Martin Prof. Jon Holt | Jim Jordan, Key Performance | Said Jarrar, Sodius Willert | @AM, Dassault Systèmes | |
| 15:00 - 15:30 | Break | |||
| CHAIRMAN: @TM | CHAIRMAN: @GF | CHAIRMAN: @AA | CHAIRMAN: @SP | |
| 15:30 - 16:00 | Virtual Customer Experience of Concept Car | Application of end-to-end MBSE in fast paced project based environments | AI4MBSE - The Journey So Far | End-to-end MBSE with CATIA Magic and CATIA Stimulus: From Specification to Hardware-In-the-Loop Tests |
| Alexis Fouesneau Laurent Remondini, Accenture | Stephan Spenling, Archimedes Exhibitions GmbH | Mohammad Chami, SysDICE GmbH | @YG, Dassault Systèmes | |
| 16:00 - 16:30 | Manage Systems complexity with a System/Subsystem Model-Based Systems Engineering approach: myth or reality? | SysML V2 | Software Defined Vehicle – From Automotive System Definition down to Embedded Software | |
| @GF, Dassault Systèmes | Dr. @AA, Dassault Systèmes | @TG @AD, Dassault Systèmes | ||
| 16:30 - 18:00 | Farewell Drink | |||
