Abstract :
Software-defined products are transforming industries by enabling the development of agile, programmable systems that address dynamic operational needs and evolving mission demands over time. As software becomes the primary value driver, the focus shifts toward optimizing governance strategies that harmonize the development cycles of software and hardware. This presentation will explore the challenges of managing the interplay between software and hardware through an A&D use case. Central to this discussion is the role of architecture as the cornerstone of governance, providing the framework to ensure seamless collaboration, system coherence, and lifecycle alignment. We will demonstrate the 3DEXPERIENCE Platform’s capabilities in delivering an architecture-driven governance approach for software-defined products. By placing system and software architectures at the core, the platform enables organizations to manage complexity, enhance traceability, and align workflows.
Presentation
Demo
| Step | Title | Videos |
|---|---|---|
| 0 | Personas | |
1 | Decide Change Request Collaborative Industry Innovator Systems Traceability Analyst In this step, the product manager is using the 3DEXPERIENCE Platform to support decision making and collaboration registry Here is is defining a change request where he : •Define the work to be done through an impact analysis •And assign it to the system architect | |
2 | Execute System Study Magic Cyber Systems engineer Collaborative Designer for CATIA Magic Collaborative Industry Innovator In this step, the System Architect
She access to the context of her activities from the change request and the impact analyzis. She manages the lifecycle of the system model and creates a branch to work on an isolated environment. She performs system architecture authoring and commit in CATIA Magic. She uses the impact analyzis to request simulation study environment to the simulation engineer.
| |
3.1 | Execute Simulation study Magic Cyber Systems engineer Collaborative Designer for CATIA Magic The simulation engineer defines the simulation architecture from the existing system architecture using an isolated branch. She is using FMU as a behavioral model coming from various simulation tool like Dymola, Stimulus or Matlab Those FMU are used to associate behaviors to the architecture elements. She generates an executable file using the SSP standard that can be executed in any simulation solution that is supporting the SSP.
| |
3.2 | Measure Simulation study The system architect can perform trade off by varying parameters on a simulation cockpit. | |
4 | Measure Traceability and impact analysis The system architect is using the 3DEXPERIENCE Platform to collaborate with discipline design by analyzing the impact of the architecture change on the dataset. | |
5 | Decide Change control Board Collaborative Industry Innovator (Collaborator) Systems Traceability Analyst The product manager can read the assessment made by the system architect with a documented collaborator document and a impact analyzis of the architecture change on the implementation. | |
6 | Execute Change Execution Magic Cyber Systems engineer Collaborative Designer for CATIA Magic Agile Governance PlugIn Systems Traceability Analyst The software architect initializes the Agile planning from the software model by creating stories. Those stories are connected to Jira to initiate the agile planning. The traceability is kept between the system element and Jira. So that, they access to the synthesis of the test case and results coming from Jira. Magic Cyber Systems engineer Collaborative Designer for CATIA Magic Systems Software Production Engineer Systems Traceability Analyst The software architect defines the software architecture in UML and generates the code structure in git for the software engineer. The traceability is kept between system model elements and the software code. | |
7 | Measure Change monitoring Data Engineer Systems Traceability Analyst The system architect can leverage the data centricity of the 3DEXPERIENCE Platform to monitor the changes made by the discipline design with suitable data perspectives according to your specific need. |
