Hi Everybody,
We’ve heard you and collected your pet peeves from last month’s User Forum in Frankfurt, Paris and London. Here is the list. Updates will come in the following weeks as we work on fixing the bugs and developing new features.
We’ve heard you and collected your pet peeves from last month’s User Forum in Frankfurt, Paris and London. Here is the list. Updates will come in the following weeks as we work on fixing the bugs and developing new features.
| Pet Peeve | Area | Type |
| More control on chart such as tick mark…. | UI | Feature |
| Not all viewer components have been updated to newer default browser functionality | UI | Feature |
| Find next/previous in F11 | UI | Feature |
| F11 should highlight text in pilotscript | UI | Feature |
| PP has left-to-right paradigm. Have option to change this to top-to-bottom. | UI | Feature |
| Shortcut to select server first and not try last and then suggest list | UI | Feature |
| Make it more obvious which server we are working on (background color?) | UI | Feature |
| Webport ability to upload multiple files or a directory | UI | Feature |
| Interface of parameters for shortcut are not (automatically) updated to other use of the shortcut (need to manually replace by latest version) | UI | Feature |
| Long integer is rendered in scientific notation in Html and then details of value can be lost if number is very long (browser number cut). | UI | Bug |
| Protocol help from within Insight is just one line??? | UI | Bug |
| Allow PP users to find out what percentage of the available CPU power they are using | UI | Feature |
| Ctr T is not accurate in a run-to-completion (RTC) subprotocol | UI | Bug |
| CTRL T then close protocol memory not released | Framework | Bug |
| Support case ion Linux 6/7 memory issue with reporting – case has been closed. | Framework | Bug |
| Documentation for packaging a schedule job | Framework | Feature |
| Copy to client for runprotocol command line, seems to be retired for security reasons => alternative needed. | Framework | Bug |
| Package creation utilities from client to make it more user-friendly | Developer tools | Feature |
| Better version control system as it is today (one version each time save, integration with 3rd party source code control)) | Developer tools | Feature |
| Better monitoring of memory for PP developer (not admin) at component level. | Developer tools | |
| NGS documentation for optimization of performances (multi threading, parallelization). | Collections | Documentation |
