This page is Read Only. Please copy the contents of this page into a Wiki post on your own company 3DEXPERIENCE platform or download the PDF version at the bottom of this page.
Use the table below to enter the desired outcomes and the measures of success you will use judge that outcome complete. Assign a planned date and then check off each outcome as complete when you meet the listed objectives.
Add new rows to support more outcomes and measures of success as needed.
| OUTCOMES | MEASURE OF SUCCESS | Planned Completion Date | Complete? |
|---|---|---|---|
| Outcome 1 | Measure of success 1.1 | xx/xx/xx | Yes/No |
Measure of success 1.2 | xx/xx/xx | Yes/No | |
Measure of success 1.3 | xx/xx/xx | Yes/No | |
| Outcome 2 | Measure of success 2.1 | xx/xx/xx | Yes/No |
Measure of success 2.2 | xx/xx/xx | Yes/No | |
Measure of success 2.3 | xx/xx/xx | Yes/No | |
| Outcome 3 | Measure of success 3.1 | xx/xx/xx | Yes/No |
Measure of success 3.2 | xx/xx/xx | Yes/No | |
Measure of success 3.3 | xx/xx/xx | Yes/No | |
| Outcome 4 | Measure of success 4.1 | xx/xx/xx | Yes/No |
Measure of success 4.2 | xx/xx/xx | Yes/No | |
Measure of success 4.3 | xx/xx/xx | Yes/No |
These outcomes should be achievable with your current solution or planned expanded capabilities. Ensure that the measures of success are reviewed throughout the implementation and beyond.
