3DEXPERIENCE GEOVIA empowers you to assess a project’s value before breaking ground, enabling you to design and optimize it — well before construction begins. And it provides you with the tools you need to analyze and embed the sustainability of your operation, centralize and manage all your data, and work with colleagues from anywhere in the world.
Geosciences: | ||||
| Geology Modeler | Geoscience Referential Manager | |||
Earth Design: | ||||
| Earth Engineer Coordinator | Strategic Mine Planner | Pit Optimizer | ||
| Underground Mine Designer | Surface Mine Designer | |||
Geospatial Modeling | ||
|
| |
| GEOVIA Geospatial Designer | GEOVIA Geospatial Viewer | GEOVIA Geospatial Data Manager |
| ||
| GEOVIA Geospatial Index | GEOVIA Geospatial Small Index | |
Geospatial Intelligence |
| GEOVIA Geospatial Data Engineer |
Connector: | ||||
| Collaborative Designer for Surpac | ||||
