| Completed - 2025&2026 | Replay | ||
| November 6, 2025 | Intro into SysML v2 | Saulius PAVALKIS, Sean DENSFORD | Replay |
| December 13, 2025 | Introduction to SysML v2 & the CATIA Tool Landscape. New web viewer for SysML v2 - MagicLab | Jason WILSON, Sean DENSFORD | Replay |
| January 13, 2026 | Preparing for SysML v2: What It Means for Your Organization | Sean DENSFORD, Saulius PAVALKIS | Replay |
2026 | Registration | ||
| Jan 29th | Graphical and Text working together in SysML v2 | Daniel BROOKSHIER | Registration |
| Feb 24th | Querying the SysML v2 model | Sean DENSFORD | |
